Flippers_Giraffe's picture
By: Flippers_Giraffe, Simon Smith
Sep 29 2010 1:24am
5
Login to post comments
5279 views


 

Welcome back to another edition of the Rare Drafter where I bring you all the draft-able cards currently at $3 or above. The cards that fall below the $3 mark will be listed this month and then removed in next month's article unless they claw their way back up. All prices were taken from www.mtgotraders.com over the 26th and 27th of September, paper prices are from www.capefeargames.com

The first thing I want to cover in this article is the new set Scars of Mirrodin. I'm not going to go spoiler crazy on you instead I'm going to look at pre-order prices of the cards from Cape Fear Games. As you might expect the Mythic prices lead the way and for those that curse the day Mythics were brought into the world of MTG well it looks like they are here to stay and put pressure on all those players who like to play competitive standard. What do I mean by this well it's the same as M11 all the cards above $3 apart from two are mythics and that's before they go on sale so they will drop further and I'm only looking at the paper prices so those rares will disappear soon from the list they may even be gone before I get the chance to record their prices at the end of October.

Card Name Pre-order price Rarity
Koth of the Hammer 44.90 Mythic
Elspeth Tirel 41.95 Mythic
Venser, the Sojourner 41.45 Mythic
Mox Opal 34.95 Mythic
Molten-Tail Masticore 19.95 Mythic
Skithiryx, the Blight Dragon 11.95 Mythic
Wurmcoil Engine 11.95 Mythic
Ratchet Bomb 9.95 Rare
Sword of Body and Mind 8.95 Mythic
Indomitable Archangel 7.95 Mythic
Grand Architect 4.95 Rare
Platinum Emperion 4.45 Mythic
Lux Cannon 3.90 Mythic
Liege of the Tangle 3.44 Mythic
Mindslaver 3.20 Mythic

Koth leads the way followed by the other two planeswalkers Elspeth and Venser, with Mox Opal just behind. But did you really expect anything different from a new set to Standard?

Looks like it's going to be expensive playing white and blue in standard for the forseeable future.

The second point I wanted to look at for those waiting for ME4 is the recent September 2010 update bulletin by Matt Tabak on the Wizards site. Why you ask would I look at this in relation to ME4 you may be asking. Well the answer is hidden in the article it's self if you have a good read through you will see cards that are updated that are not online yet coincidence, I'll leave you to decide that. But I've done this for the last few updates and most of those cards were in the next ME set. I didn't post my results on PureMTGO so you will have to search the mother ship for them or take my word for it.

So let's have a look at the cards that Matt mentioned that we currently don't have yet and that are not in full set's due online in the future.

1. Celestial Sword, 2. Chaos Lord, 3. Kismet, 4, 5 & 6 Krovikan Plague, Nature's Chosen, & Veteran's Voice, 7. Lich, 8. Transmute Artifact, 9. Word of Command, 10. Copy Artifact

There's some really bad cards here but also a few really nice ones like Kismet, Lich, Transmute Artifact which I expect would be bumped to a rare, Word of Command and Copy Artifact.

Well that's quite a lot of speculation for one article now let's look at what we have in the form of Nix Tix events for October.

Product(s) Week*
Sept 29th - October 6th Seventh Edition
October 6th -13th Mirage Block
October 13th - 20th Tempest Block
October 20th -27th Magic 2010
October 27th - November 3rd Shards of Alara Block Boosters

I think Tempest is the biggest money spinner in this lot if you're rare drafting as there are so many cards that land you in the money in this set including Wasteland which is still high sitting on $26 this month and don't forget Lotus Petal is a common and is currently going for $4.50 each.

Next I have the release schedule which is looking a bit meek this month as we have no dates for any of the sets due out next year yet.

Product Description Online Release Date
Scars of Mirrodin 18th of October 2010
Masters Edition 4 13th of December 2010

Lastly we have the Thursday Night Magic schedule which looks like this

Date Format
30th September Pauper Constructed
7th October Magic 2011 Draft
14th October Standard Constructed
21st October Scar of Mirrodin 4 Booster Sealed
28th October Extended Constructed

Now let's have a look at those prices, there isn't a lot of movement this month so some sets will not have comments as there wasn't anything to add.

Boosters

I'm afraid there's not much going on hear this month

Block Set Sept August July June  May April Movement
Core Set 7th Edition  3.00 3.00 3.00 3.25 3.00 3.00 =
Core Set 8th Edition  2.00 2.00 2.00 2.25 1.75 1.75 =
Core Set 9th Edition  2.25 2.25 2.25 2.25 1.75 1.75 =
Core Set 10th Edition 2.50 2.50 2.50 2.50 2.50 2.50 =
Core Set Magic 2010 (M10) 4.00 4.00 4.35 4.35 4.35 4.35 =
Core Set Magic 2011 (M11) 4.35 4.35 N/A N/A N/A N/A =
Zendikar Zendikar 4.35 4.35 4.35 4.35 4.35 4.35 =
Zendikar Worldwake  4.35 4.35 4.35 4.35 4.00 4.00 =
Zendikar Rise of the Eldrazi  4.35 4.35 4.35 4.35 4.35 N/A =
Shards of Alara Shards of Alara  3.50 3.50 4.00 4.00 4.00 4.00 =
Shards of Alara Conflux 3.50 3.50 3.75 3.50 3.50 3.50 =
Shards of Alara Alara Reborn  3.00 3.00 3.75 4.00 4.00 4.00 =
Shards of Alara Shards of Alara Block 4.00 4.00 4.15 4.15 4.00 4.00 =
Shards of Alara Shards of Alara Block Foil  9.00 9.00 9.00 9.00 9.00 9.00 =
Lorwyn Lorwyn 4.50 4.50 4.25 3.00 3.00 3.00 =
Lorwyn Morningtide  3.50 3.50 3.50 3.00 3.00 3.00 =
Lorwyn Shadowmoor 3.50 3.50 3.00 3.50 3.50 3.50 =
Lorwyn Eventide  4.00 4.00 3.50 3.50 3.50 3.50 =
Time Spiral Time Spiral  4.00 4.00 4.00 3.00 3.00 3.00 =
Time Spiral Planar Chaos  3.75 3.75 3.75 3.00 3.00 3.00 =
Time Spiral Future Sight  4.35 4.00 4.35 4.35 4.35 4.35 +
Ravnica Ravnica  4.50 4.50 4.50 3.50 3.75 3.75 =
Ravnica Guildpact  5.00 5.00 6.00 4.50 5.00 5.00 =
Ravnica Dissension  4.00 4.00 4.25 3.25 3.50 3.50 =
Ice Age Coldsnap  3.50 3.50 3.75 4.00 4.00 4.00 =
Champions of Kamigawa Champions of Kamigawa  3.00 2.00 2.00 2.00 2.00 2.00 +
Champions of Kamigawa Betrayers of Kamigawa  4.00 3.00 3.25 3.25 3.50 3.50 +
Champions of Kamigawa Saviors of Kamigawa  3.50 2.75 2.75 3.25 3.50 3.50 +
Mirrodin Mirrodin  3.50 3.50 3.50 4.00 4.25 4.25 =
Mirrodin Darksteel 5.00 5.00 5.00 5.00 5.50 5.50 =
Mirrodin Fifth Dawn  3.00 3.00 3.25 3.50 4.25 4.25 =
Onslaught Onslaught  4.75 4.75 5.00 5.00 5.50 5.50 =
Onslaught Legions 2.50 2.50 2.75 3.00 3.50 3.50 =
Onslaught Scourge 3.00 3.00 3.00 3.00 3.50 3.50 =
Odyssey Odyssey  4.50 4.50 4.50 4.50 5.00 5.00 =
Odyssey Torment  6.50 6.50 6.50 6.50 7.00 7.00 =
Odyssey Judgment  5.00 5.00 5.00 5.50 5.50 5.50 =
Invasion Invasion 7.00 7.00 7.50 7.50 7.00 7.00 =
Invasion Planeshift 13.00 13.00 13.00 13.00 11.00 11.00 =
Invasion Apocalypse  9.00 9.00 10.00 6.50 7.00 7.00 =
Urza's saga Urza's Saga  4.35 4.35 4.35 4.35 4.35 4.35 =
Urza's saga Urza's Legacy  4.35 4.35 4.35 4.35 N/A N/A =
Tempest Tempest 5.00 5.00 5.00 4.35 4.35 4.35 =
Tempest Stronghold  4.35 4.35 4.35 4.35 4.35 4.35 =
Tempest Exodus 4.35 4.35 4.35 4.35 4.35 4.35 =
Mirage Mirage  3.50 3.50 4.75 4.75 4.75 4.75 =
Mirage Visions 4.00 4.00 4.00 5.25 6.50 6.50 =
Mirage Weatherlight  3.00 3.00 3.00 3.25 4.00 4.00 =
Masters Edition Masters Edition 1 5.00 4.75 5.00 8.75 8.75 4.75 +
Masters Edition Masters Edition 2 4.75 4.50 4.35 5.00 9.25 7.00 +
Masters Edition Masters Edition 3 4.50 4.50 4.00 5.00 5.00 4.50 =
Core Sets

7th 110 rares

Set Card Name September August July June May April Rarity Movement
7th City of Brass 4.50 4.00 3.85 4.00 4.00 4.00 Rare +
7th Earthquake 4.00 4.50 4.50 4.00 5.00 6.00 Rare -
7th Birds of Paradise 3.75 3.75 3.75 N/A N/A N/A Rare =
7th Wrath of God 3.00 3.00 3.50 3.50 4.00 4.50 Rare =
8th 110 rares

Set Card Name September August July June May April Rarity Movement
8th City of Brass 4.00 4.00 3.75 3.50 4.00 4.00 Rare =
8th Wrath of God 3.00 3.00 3.25 3.25 3.50 4.00 Rare =
9th 110 rares

Set Card Name September August July June May April Rarity Movement
9th Wrath of God 3.00 3.00 3.25 3.25 3.50 4.00 Rare =
10th 121 rares

Manabarbs hits the floor this month along with Birds of Paradise.

Set Card Name September August July June May April Rarity Movement
10th Crucible of Worlds 6.50 7.00 7.25 7.50 7.50 7.50 Rare -
10th Wrath of God 3.00 3.25 6.00 6.00 6.50 6.50 Rare -
10th Manabarbs 2.50 3.50 3.50 3.25 N/A N/A Rare -
10th Birds of Paradise 2.50 3.25 3.25 N/A N/A N/A Rare -
  Rares Mythics
M10 53 15

Vampire Nocturnus is making a great come back this month, looks like vampires are back in Extended.

Set Card Name September August July June May  April Rarity Movement
M2010 Baneslayer Angel 15.00 18.00 36.00 37.50 42.00 49.50 Mythic -
M2010 Time Warp 12.00 22.50 9.50 16.25 14.00 8.75 Mythic -
M2010 Vampire Nocturnus 9.25 5.00 5.75 9.75 10.50 13.00 Mythic +
M2010 Jace Beleren 5.75 6.50 5.75 5.75 4.50 4.50 Mythic -
M2010 Garruk Wildspeaker 5.75 5.75 9.00 9.50 10.00 10.25 Mythic =
M2010 Ajani Goldmane 4.50 4.00 4.75 4.25 4.00 4.25 Mythic +
M2010 Master of the Wild Hunt 4.25 3.00 5.00 10.00 11.00 14.50 Mythic +
M2010 Liliana Vess 3.50 2.75 5.00 5.75 5.75 4.00 Mythic +
  Rares Mythics
M11 53 15
The price of Baneslayer continues its downward spiral. Primeval Titan is also feeling what it's like to not be loved this month that's a huge drop from $43 down to $28 in one month.  

Set Card Name September August Rarity Movement
M2011 Primeval Titan 28.00 43.00 Mythic -
M2011 Baneslayer Angel 13.50 16.50 Mythic -
M2011 Grave Titan 11.25 9.75 Mythic +
M2011 Garruk Wildspeaker 5.75 5.00 Mythic +
M2011 Inferno Titan 5.25 8.50 Mythic -
M2011 Sun Titan 5.00 4.00 Mythic +
M2011 Ajani Goldmane 4.25 3.25 Mythic +
M2011 Frost Titan 3.75 4.50 Mythic -
M2011 Jace Beleren 3.75 4.00 Mythic -
M2011 Gaea's Revenge 3.00 N/A Mythic <>
M2011 Fauna Shaman 2.50 4.00 Rare -
M2011 Serra Ascendant 1.50 3.75 Rare -
M2011 Obstinate Baloth 1.30 4.75 Rare -
  Rares Mythics
Rise of the Eldrazi 53 15

There could be life for red deck wins after Shard's rotates as Kargan is on the move. All is Dust is also gaining a lot this month as well it could see a lot of play in artifact decks when Scars comes out, its also popular in Eldrazi ramp decks as well. Notice that every card in the chart is now mythic!  

Set Card Name September August July June May Rarity Movement
Rize of the Eldrazi Vengevine 33.50 37.50 22.50 32.50 13.00 Mythic -
Rize of the Eldrazi Gideon Jura 17.50 18.50 23.00 28.50 33.00 Mythic -
Rize of the Eldrazi All Is Dust 17.00 10.50 12.00 12.50 6.00 Mythic +
Rize of the Eldrazi Kargan Dragonlord 10.50 6.75 9.25 11.00 10.00 Mythic +
Rize of the Eldrazi Ulamog, the Infinite Gyre 8.50 4.25 4.00 4.00 4.00 Mythic +
Rize of the Eldrazi Linvala, Keeper of Silence 8.25 5.75 3.75 3.50 N/A Mythic +
Rize of the Eldrazi Kozilek, Butcher of Truth 5.75 5.50 5.75 7.50 5.50 Mythic +
Rize of the Eldrazi Sarkhan the Mad 4.50 5.75 7.75 9.50 8.00 Mythic -
Rize of the Eldrazi Emrakul, the Aeons Torn 4.25 4.75 3.50 4.00 4.00 Mythic -
Rize of the Eldrazi Transcendent Master 3.50 3.85 3.00 2.75 3.50 Mythic -
Rize of the Eldrazi Lighthouse Chronologist 3.00 2.50 2.50 2.00 3.00 Mythic <>

  Rares Mythics
Zendikar 53 15
Worldwake 35 10
Now Shard's is on it's way out the Zendikar cards are rising to fill in as many places as possible for the new standard. Jace is holding steady this month. We have a new card in the charts this month Bloodghast which I expect will stay around for a few months and if black catches on as per the rumour mill then it could rise up a bit more as well. The last card I want to mention is Creeping Tar Pit the anti planeswalker card, I only expect him to keep going up. 

Set Card Name September August July June  May April Rarity Movement
Zendikar Lotus Cobra 20.00 21.00 25.00 24.50 11.75 10.00 Mythic -
Zendikar Eldrazi Monument 13.00 14.00 15.50 14.75 7.75 7.00 Mythic -
Zendikar Sorin Markov 7.00 6.75 6.00 5.50 6.00 6.00 Mythic +
Zendikar Iona, Shield of Emeria 7.00 6.50 6.50 7.00 7.25 6.75 Mythic +
Zendikar Scalding Tarn 6.25 5.75 6.00 5.00 4.25 3.75 Rare +
Zendikar Nissa Revane 5.75 5.75 5.25 4.50 5.00 5.75 Mythic =
Zendikar Warren Instigator 5.75 3.75 3.50 3.75 2.75 3.00 Mythic +
Zendikar Arid Mesa 5.25 4.75 5.75 6.50 4.50 4.75 Rare +
Zendikar Felidar Sovereign 5.25 4.75 3.00 N/A N/A N/A Mythic +
Zendikar Ob Nixilis, the Fallen 5.25 3.50 3.00 3.00 3.75 3.75 Mythic +
Zendikar Marsh Flats 5.00 3.75 3.25 4.25 3.50 3.75 Rare +
Zendikar Misty Rainforest 4.50 3.75 3.50 4.00 3.00 3.00 Rare +
Zendikar Verdant Catacombs 4.25 3.90 4.00 4.50 3.50 3.75 Rare +
Zendikar Goblin Guide 3.75 2.75 3.00 3.00 N/A N/A Rare +
Zendikar Chandra Ablaze 3.50 3.00 N/A N/A N/A N/A Mythic +
Zendikar Rampaging Baloths 3.50 3.00 2.75 2.50 3.50 3.75 Mythic +
Zendikar Bloodghast 3.50 N/A N/A N/A N/A N/A Rare <>
Worldwake Jace, the Mind Sculptor 75.00 75.00 80.00 101.00 74.00 56.00 Mythic =
Worldwake Avenger of Zendikar 14.50 16.50 8.50 13.50 4.00 6.50 Mythic -
Worldwake Abyssal Persecutor 11.00 9.25 13.00 9.50 6.50 6.75 Mythic +
Worldwake Celestial Colonnade 6.00 6.00 4.50 5.50 4.00 4.50 Rare =
Worldwake Raging Ravine 5.50 6.50 8.00 9.00 4.50 7.50 Rare -
Worldwake Basilisk Collar 5.50 3.75 3.75 N/A N/A N/A Rare +
Worldwake Stoneforge Mystic 4.50 4.25 3.00 2.75 1.75 3.00 Rare +
Worldwake Eye of Ugin 4.00 3.00 3.00 4.25 3.50 4.75 Mythic +
Worldwake Creeping Tar Pit 3.75 2.75 2.85 3.75 N/A N/A Rare +
Worldwake Omnath, Locus of Mana 3.00 2.50 2.75 2.95 2.75 3.00 Mythic +
  Rares Mythics
Shards of Alara 53 15
Conflux 35 10
Alara Reborn 35 10
Elspeth sees the effect of being printed in a duel deck and being rotated at the same time dropping from $22 - $14.50. It hasn't changed Tezzeret who is still on $4.75. Progenitus has gained a few tickets this month not sure why though.

Set Card Name September August July June May April Rarity Movement
Shards of Alara Elspeth, Knight-Errant 14.50 22.00 26.25 47.00 32.50 31.50 Mythic -
Shards of Alara Ajani Vengeant 7.25 8.50 8.50 13.50 18.00 18.00 Mythic -
Shards of Alara Sarkhan Vol 6.00 6.25 6.50 6.50 5.75 6.50 Mythic -
Shards of Alara Tezzeret the Seeker 4.75 4.75 5.50 7.50 6.50 6.25 Mythic =
Shards of Alara Rafiq of the Many 3.50 3.50 3.75 4.00 9.50 10.00 Mythic =
Conflux Nicol Bolas, Planeswalker 8.50 8.00 7.75 7.25 6.75 6.50 Mythic +
Conflux Progenitus 8.25 6.75 6.75 8.00 11.50 11.50 Mythic +
Conflux Noble Hierarch 5.00 5.00 5.50 8.25 7.25 9.00 Rare =
Conflux Knight of the Reliquary 4.00 4.50 3.75 5.25 6.50 9.00 Rare -
Conflux Maelstrom Archangel 4.00 3.75 3.75 3.75 3.75 3.75 Mythic +
Conflux Ethersworn Adjudicator 3.00 1.75 1.75 1.75 3.00 3.00 Mythic <>
Alara Reborn Maelstrom Pulse 7.00 7.75 13.50 18.25 17.00 23.50 Rare -
Alara Reborn Sphinx of the Steel Wind 4.75 5.25 7.00 5.75 8.00 9.50 Mythic -
Alara Reborn Lord of Extinction 3.00 2.75 2.50 2.50 3.25 4.00 Mythic <>
  Rares
Lorwyn 80
Morningtide 50

Doran takes jumps into the lead overtaking Cryptic Command this month, looks like rock is doing well in Extended, Reveillark is also gaining quite fast as well.

Set Card Name September August July June May April Rarity Movement
Lorwyn Doran, the Siege Tower 11.50 8.00 8.00 8.00 7.50 7.50 Rare +
Lorwyn Cryptic Command 9.50 9.00 12.00 15.00 4.00 4.25 Rare +
Lorwyn Wanderwine Hub 7.00 6.50 7.00 7.00 6.25 6.25 Rare +
Lorwyn Thoughtseize 6.00 6.00 7.75 9.50 5.00 5.75 Rare =
Lorwyn Garruk Wildspeaker 5.50 6.75 9.00 9.00 9.75 10.00 Rare -
Lorwyn Jace Beleren 4.50 6.25 5.25 5.25 4.50 4.50 Rare -
Lorwyn Ajani Goldmane 4.00 4.00 4.50 4.00 4.00 4.25 Rare =
Lorwyn Liliana Vess 2.75 4.00 5.50 5.50 5.75 4.00 Rare -
Morningtide Bitterblossom 14.50 17.00 24.00 24.00 10.50 12.50 Rare -
Morningtide Mutavault 12.50 14.00 17.50 16.00 9.00 9.75 Rare -
Morningtide Vendilion Clique 8.50 10.00 12.00 12.00 6.50 7.00 Rare -
Morningtide Reveillark 6.00 4.75 5.75 3.25 N/A N/A Rare +
Morningtide Murmuring Bosk 5.50 3.50 4.00 3.00 N/A N/A Rare +
Morningtide Door of Destinies 5.00 5.00 5.00 5.00 5.00 5.00 Rare =
Morningtide Idyllic Tutor 3.25 3.50 3.85 3.50 3.50 3.50 Rare -
  Rares
Shadowmoor 80
Eventide 60

This chart is still huge it's really worth drafting if you get the chance although there are not any Shadowmoor/Eventide drafts on the horizon at the moment.

Set Card Name September August July June May April Rarity Movement
Shadowmoor Reflecting Pool 9.75 9.00 11.00 10.00 6.00 6.00 Rare +
Shadowmoor Sunken Ruins 6.00 6.50 7.75 7.50 4.50 N/A Rare -
Shadowmoor Greater Auramancy 3.75 4.25 4.50 4.25 4.00 4.00 Rare -
Shadowmoor Mystic Gate 3.75 4.00 4.25 3.50 N/A N/A Rare -
Shadowmoor Fulminator Mage 3.75 4.00 4.00 2.50 3.75 4.75 Rare -
Shadowmoor Prismatic Omen 3.75 3.75 3.75 3.85 4.25 4.25 Rare =
Shadowmoor Demigod of Revenge 3.75 3.50 3.50 3.25 3.50 3.50 Rare +
Shadowmoor Wilt-Leaf Liege 3.50 3.75 3.75 3.00 N/A N/A Rare -
Shadowmoor Woodfall Primus 3.00 3.00 3.00 N/A N/A N/A Rare =
Eventide Figure of Destiny 17.50 15.00 16.00 13.00 9.00 10.00 Rare -
Eventide Glen Elendra Archmage 9.00 9.25 9.50 6.00 7.50 8.00 Rare -
Eventide Cascade Bluffs 7.50 6.50 6.50 5.00 4.75 4.75 Rare +
Eventide Fetid Heath 6.25 7.00 7.00 7.00 7.75 8.50 Rare -
Eventide Flooded Grove 6.00 6.50 6.50 6.00 3.50 3.50 Rare -
Eventide Divinity of Pride 5.50 5.50 6.00 6.00 5.75 5.25 Rare =
Eventide Deathbringer Liege 5.50 5.50 5.50 5.50 5.25 5.00 Rare =
Eventide Creakwood Liege 5.25 5.25 5.50 5.50 5.25 5.00 Rare =
Eventide Twilight Mire 5.00 6.25 6.75 5.00 3.25 3.25 Rare -
Eventide Regal Force 4.75 4.75 4.50 3.00 3.75 4.00 Rare =
Eventide Necroskitter 4.00 4.00 4.00 4.00 4.00 3.75 Rare =
Eventide Balefire Liege 4.00 4.00 4.00 4.00 3.75 3.25 Rare =
Eventide Wake Thrasher 3.75 3.75 3.75 3.50 3.25 3.00 Rare =
Eventide Stillmoon Cavalier 3.50 3.50 3.50 3.50 N/A N/A Rare =
Eventide Murkfiend Liege 3.50 3.50 3.50 3.00 3.00 N/A Rare =
Eventide Scarecrone 3.25 3.50 3.50 3.50 3.50 3.00 Rare -
Eventide Cold-Eyed Selkie 3.00 3.50 3.75 3.50 3.25 3.25 Rare -
Eventide Overbeing of Myth 2.75 3.00 3.00 3.00 3.00 3.00 Rare -
Eventide Bloom Tender 2.75 3.00 3.00 N/A N/A N/A Rare -
Eventide Rugged Prairie 2.50 3.00 3.75 3.50 N/A N/A Rare -
Eventide Talara's Battalion 2.50 3.00 3.00 N/A N/A N/A Rare -
  Rares
Time Spiral 80
Time Shifted 46
Planar Chaos 50
Future Sight 60
Sell, sell sell is what the pro's will be doing soon with their Goyfs as they only have a few weeks of play left before they are lost to Legacy, so keep an eye out you might be able to pick some up on the cheap soon.

Set Card Name September August July June May April Rarity Movement
Time Spiral Vesuva 3.25 3.75 3.75 3.50 3.75 4.00 Rare -
Planar Chaos Damnation 5.50 5.90 6.50 7.00 8.00 8.50 Rare -
Future Sight Tarmogoyf 21.00 23.50 30.00 34.00 44.00 52.00 Rare -
Future Sight Bridge from Below 5.00 5.00 5.75 6.75 9.50 10.50 Rare =
Future Sight Pact of Negation 4.25 4.50 4.25 4.75 6.50 6.50 Rare -
Future Sight Grove of the Burnwillows 3.75 2.25 2.50 2.00 2.50 3.00 Rare <>
Future Sight Summoner's Pact 3.50 4.00 4.00 4.50 6.50 7.50 Rare -
Future Sight Akroma's Memorial 3.25 3.25 3.25 3.25 3.50 3.50 Rare =
Future Sight Sliver Legion 3.00 3.50 3.50 3.50 3.50 3.75 Rare -
Future Sight Korlash, Heir to Blackblade 3.00 3.00 3.00 3.25 3.25 4.00 Rare =
Future Sight Magus of the Moon 2.75 3.00 3.25 3.25 4.00 4.50 Rare -
Future Sight Horizon Canopy 2.75 3.00 3.00 N/A N/A N/A Rare -
  Rares
Ravnica 88
Guildpact 55
Dissension 65
Ravnica is feeling the dark void of Legacy, the set dosen't have much to offer in the world of duels anymore for pro players the prices are now in the hands of the casual crowd.

Set Card Name September August July June  May April Rarity Movement
Ravnica Doubling Season 5.00 6.50 7.50 7.50 7.25 6.75 Rare -
Ravnica Dark Confidant 3.00 3.00 3.50 4.00 5.50 6.00 Rare =
Ravnica Temple Garden 2.75 3.00 3.25 4.00 5.00 5.75 Rare -
Guildpact Stomping Ground 3.75 4.50 6.50 8.00 9.50 10.00 Rare -
Guildpact Steam Vents 3.50 4.00 5.00 6.50 8.00 8.50 Rare -
Guildpact Godless Shrine 3.50 3.50 4.50 5.50 6.50 7.50 Rare =
Dissension Hallowed Fountain 5.50 6.50 9.00 11.75 14.00 14.50 Rare -
Dissension Breeding Pool 4.50 5.75 7.50 10.00 12.50 13.00 Rare -
Dissension Blood Crypt 4.50 5.00 6.00 8.00 10.00 11.50 Rare -
  Rares
Coldsnap 40

Dark Depths is still going down into the abyss.

Set Card Name September August July June May April Rarity Movement
Coldsnap Dark Depths 5.50 5.75 13.50 20.00 24.00 26.00 Rare -
  Rares
Champions of Kamigawa 88
Betrayers of Kamigawa 55
Saviors of Kamigawa 55
Set Card Name September August July June May April Rarity Movement
Betrayers of Kamigawa Umezawa's Jitte 4.25 5.00 5.75 6.50 8.50 9.00 Rare -
Saviors of Kamigawa Pithing Needle 3.50 4.00 4.00 4.00 3.50 3.50 Rare -
Saviors of Kamigawa Twincast 3.00 3.50 3.50 4.00 4.00 4.00 Rare -
  Rares
Mirrodin 88
Darksteel 55
Fifth Dawn 55
I'm really impressesd with how well this set has survied rotation and it still has cards that are gaining value.

Set Card Name September August July June  May April Rarity Movement
Mirrodin Chrome Mox 5.75 5.75 6.50 8.00 10.50 11.50 Rare =
Mirrodin Solemn Simulacrum 3.50 3.50 3.50 3.50 3.75 N/A Rare =
Mirrodin Chalice of the Void 3.00 3.00 3.25 3.75 4.50 5.00 Rare =
DarkSteel Sword of Fire and Ice 8.50 9.00 9.00 8.00 8.00 7.50 Rare -
DarkSteel Sword of Light and Shadow 7.85 7.50 7.50 6.50 6.00 5.50 Rare +
DarkSteel Darksteel Forge 4.50 4.00 4.50 4.50 5.00 5.00 Rare +
DarkSteel Arcbound Ravager 4.00 3.50 3.50 3.75 4.50 5.00 Rare +
Fifth Dawn Engineered Explosives 7.25 7.50 9.25 10.00 12.00 12.00 Rare -
Fifth Dawn Crucible of Worlds 6.75 7.25 7.50 7.50 7.50 7.50 Rare -
Fifth Dawn Vedalken Shackles 4.00 4.25 4.25 4.50 5.50 5.75 Rare -
Fifth Dawn Mycosynth Golem 4.00 4.00 4.00 4.00 4.75 4.75 Rare =
Fifth Dawn Eternal Witness 3.75 3.90 4.50 4.50 5.00 5.00 Uncommon -
  Rares
Onslaught 110
Legions 44
Scourge 44

Stifle has had a turn for the worst again this month.

Set Card Name September August July June  May  April Rarity Movement
Onslaught Goblin Piledriver 5.75 6.00 6.00 6.50 7.00 6.00 Rare -
Onslaught Windswept Heath 5.50 5.50 6.00 5.00 5.50 5.50 Rare =
Onslaught Polluted Delta 5.00 5.00 5.50 4.85 5.50 5.50 Rare =
Onslaught Wooded Foothills 5.00 5.00 5.25 4.50 4.75 4.50 Rare =
Onslaught Flooded Strand 5.00 4.50 4.50 3.75 4.00 4.00 Rare +
Onslaught Bloodstained Mire 4.50 4.00 4.25 3.75 3.75 4.00 Rare +
Onslaught Enchantress's Presence 3.75 4.00 4.25 6.50 6.50 7.00 Rare -
Scourge Stifle 6.50 8.00 10.00 5.00 7.00 7.00 Rare -
Scourge Siege-Gang Commander 3.50 3.50 3.75 4.00 4.50 5.00 Rare =
  Rares
Odyssey 110
Torment 44
Judgment 44
Set Card Name September August July June May April Rarity Movement
Odyssey Entomb 18.50 20.00 32.00 50.00 50.00 45.00 Rare -
Odyssey Terravore 11.50 11.50 11.50 7.50 7.50 7.50 Rare =
Odyssey Patron Wizard 4.50 4.50 4.00 4.00 4.00 3.50 Rare =
Odyssey Squirrel Mob 4.00 4.00 4.00 4.00 4.50 4.50 Rare =
Odyssey Tarnished Citadel 4.00 4.00 4.00 3.50 3.00 N/A Rare =
Odyssey Standstill 3.50 3.00 3.00 3.00 4.00 4.00 Uncommon +
Odyssey Haunting Echoes 3.00 3.00 3.00 3.00 3.25 3.50 Rare =
Odyssey Chance Encounter 3.00 3.00 3.00 3.00 3.00 3.00 Rare =
Torment Ichorid 7.00 7.00 8.00 7.00 7.00 5.50 Rare =
Torment Grim Lavamancer 6.25 7.00 7.25 6.00 6.00 6.00 Rare -
Torment Cabal Coffers 5.50 5.50 5.00 5.00 5.00 5.00 Uncommon =
Torment Nantuko Shade 3.75 5.00 6.50 3.75 3.75 3.75 Rare -
Judgment Burning Wish 4.75 4.75 4.75 4.00 5.00 6.00 Rare =
Judgment Living Wish 3.25 3.25 3.25 3.25 4.00 3.50 Rare =
  Rares
Invasion 110
Planeshift 44
Apocalypse 44
Chant is still dropping while Deed is gaining it's ground, it's like a fight each month between these two.

Set Card Name September August July June  May April Rarity Movement
Invasion Sterling Grove 10.40 10.40 10.40 10.40 9.90 9.90 Uncommon =
Invasion Undermine 6.86 6.86 6.37 6.37 6.37 6.37 Rare =
Invasion Rout 5.88 5.88 5.88 5.88 5.88 5.88 Rare =
Invasion Collective Restraint 4.66 4.66 4.41 4.41 4.41 4.41 Rare =
Invasion Captain Sisay 4.41 4.41 4.41 3.68 3.43 3.43 Rare =
Invasion Absorb 4.17 4.17 4.17 4.17 4.17 3.68 Rare =
Invasion Blazing Specter 3.92 3.92 3.92 3.92 3.92 3.92 Rare =
Invasion Reya Dawnbringer 3.92 3.92 3.92 3.92 3.92 3.92 Rare =
Invasion Phyrexian Altar 3.19 3.19 3.19 3.19 3.19 3.19 Rare =
Invasion Rith, the Awakener 3.19 3.19 3.19 3.19 3.19 3.19 Rare =
Planeshift Orim's Chant 23.76 26.73 29.70 37.62 39.60 39.60 Rare -
Planeshift Diabolic Intent 6.86 6.37 5.88 5.88 4.90 5.88 Rare +
Planeshift Meddling Mage 6.13 6.86 7.35 7.84 7.84 7.84 Rare -
Planeshift Eladamri's Call 5.39 5.39 5.39 5.39 5.39 5.39 Rare =
Apocalypse Pernicious Deed 33.66 33.17 33.17 25.74 25.74 23.76 Rare +
Apocalypse Vindicate 26.73 25.74 25.74 25.74 26.73 26.73 Rare +
