JXClaytor's picture
By: JXClaytor, Joshua Claytor
Jan 21 2022 1:05pm
0
902 views


State of the Program for January 21st, 2022
 
In the News

Ravnica Cube:  Usman Jamil's cube has finally made it to MTGO!  It is a multicolor cube based on Ravnica, but not using cards just from the Ravnica sets.   You can check out the cube document here

Pauper BansAtog, Bonder's Ornament, and Prophetic Prism were banned in the format.  You can check out the reasons why here

Additional Bans:  We'll see some next Tuesday. 

Supply Chain Issues:  Unfinity is being pushed back to the second half of 2022. 

The Timeline

This is a list of things we have been promised, or we just want to see coming back. Another good source for dates and times is the calendar and the weekly blog, while the best source for known bugs is the bug blog which appears sporadically on MTGO.com. Not listed, but important: Wizards offers either one or two online MCQs each weekend, with qualifiers for limited MCQs running the days immediately prior to the MCQ.
 
Upcoming Events
Dates
Scheduled Downtimes
February 9th, 2022
Constructed Leagues End
Ends February 9th, 2022
Sealed Leagues End
Ends February 10th, 2022
Next B&R
Unknown
Midnight Hunt Redemption 
Ends February 9th, 2022
Crimson Vow Redemption

Ends April 6th, 2022

Magic Online Championship Series and other events
Complete details, including schedule, rules, and which online events qualify you for which online or paper events is here. In addition, Wizards will be offering these special formats:

Ongoing - Usman Jamil's Ravnica Cube

January 22 - Modern Showcase Challenge
January 23 - Pioneer Showcase Challenge
 
Upcoming Events on MTGO

January 26 - Innistrad Double Feature

January 29 - Vintage Showcase Challenge
January 30 - Legacy Showcase Challenge
 
Magic Online Format Challenges
These are high stakes events that happen every weekend. They cost 30 Tix / 300 play points, and last a number of rounds based on participation (assume 5-8), plus a single elimination Top 8. Details, including prize payouts, are here. Start times are:

TIME (PT) SATURDAY SUNDAY
12:00 a.m.   Vintage Challenge
2:00 a.m. Pauper Challenge  
4:00 a.m. Legacy Challenge Modern Challenge
6:00 a.m. Standard Challenge Pioneer Challenge
8:00 a.m. Modern Challenge Legacy Challenge
10:00 a.m. Vintage Challenge Pauper Challenge
2:00 p.m. Pioneer Challenge Standard Challenge
 
 



Cutting Edge Tech

Standard: People say Wizards abandoned Standard for Alchemy, but I say Wizards abandoned Standard and Alchemy. 


Historic:

Legacy:  Storm has so many differences now.  Birgi, God of Storytelling is an exciting addition to me, because this deck sometimes struggles in finding what it needs, and the backside helps a ton. 


Modern:

Pauper:  If you need a place to start in the new Pauper and aren't playing Delver of Secrets, which was an archetype that wasn't hit at all for reasons, this week, start here. 


Pioneer:  Stop sleeping on all the cool things you can do in Pioneer! 


Vintage:


 
Winner's Circle

The Winner's Circle is where I will recognize winners of the past events on MTGO. 

Challenge Winners

Saturday Legacy - no event
Saturday Modern - Xenowan - Glimpse of Tomorrow
Saturday Pauper - martinezmtg - Affinity
Saturday Pioneer - NJAMTG - Enigmatic Fires
Saturday Standard - O_danielakos - Gruul Treasures
Saturday Vintage - PRGJJAR

Sunday Legacy - TonyScapone - Birgi Storm
Sunday Modern - FriskiFraska - Azorius Stoneblade
Sunday Pauper - Oceansoul92 - Mono Blue Delver
Sunday Pioneer - Fink64 - Red Deck
Sunday Standard - atarka711 - Naya
Sunday Vintage - noprops

Other Event Winners

Sealed Crimson Vow Super Qualifier
Modern Super Qualifier -
FerMTG and zachattack23
Legacy Super Qualifier -
yoshiwata and killersuv


Card Prices
Note: all my prices come from the fine folks at MTGOTraders.com. These are retail prices, and generally the price of the lowest priced, actively traded version. (Prices for some rare promo versions are not updated when not in stock, so I skip those.) You can get these cards at MTGOTraders.com web store, or from their bots: MTGOTradersBot(#) (they have bots 1-10), CardCaddy and CardWareHouse, or sell cards to MTGOTradersBuyBot(#) (they have buybots 1-4). I have bought cards from MTGOTraders for a decade and a half now, and have never been overcharged or disappointed.
 
Standard Staples: A couple of new things added this week from Zendikar Rising.


Standard Cards Price Last Week Change % Change
Demilich $29.98 $30.15 ($0.17) -1%
The Book of Exalted Deeds $9.93 $10.09 ($0.16) -2%
Acererak the Archlich $8.90 $9.26 ($0.36) -4%
Iymrith, Desert Doom $7.58 $7.91 ($0.33) -4%
Ebondeath, Dracolich $3.35 $4.00 ($0.65) -16%
Old Gnawbone $17.18 $17.36 ($0.18) -1%
Den of the Bugbear $40.56 $31.27 $9.29 30%
Lolth, Spider Queen $24.62 $25.21 ($0.59) -2%
Tasha's Hideous Laughter $19.92 $18.65 $1.27 7%
Inferno of the Star Mounts $5.79 $6.08 ($0.29) -5%
Ranger Class $7.73 $6.52 $1.21 19%
Hall of the Storm Giants $40.45 $33.85 $6.60 19%
Xanathar, Guild Kingpin $8.06 $7.86 $0.20 3%
Treasure Vault $7.84 $7.97 ($0.13) -2%
Valki, God of Lies $6.58 $6.91 ($0.33) -5%
Goldspan Dragon $7.11 $7.39 ($0.28) -4%
Alrund's Epiphany $7.67 $8.17 ($0.50) -6%
Arlinn, the Pack's Hope $5.07 $5.39 ($0.32) -6%
Bloodthirsty Adversary $9.21 $8.62 $0.59 7%
Moonveil Regent $3.80 $4.21 ($0.41) -10%
Tainted Adversary $4.84 $5.43 ($0.59) -11%
Spectral Adversary $4.24 $5.48 ($1.24) -23%
Wrenn and Seven $34.87 $36.52 ($1.65) -5%
Lier, Disciple of the Drowned $15.97 $15.68 $0.29 2%
The Meathook Massacre $32.42 $34.23 ($1.81) -5%
Intrepid Adversary $18.54 $20.25 ($1.71) -8%
Teferi, Who Slows the Sunset $3.73 $3.92 ($0.19) -5%
Memory Deluge $12.78 $12.75 $0.03 0%
Prismari Command $7.11 $6.78 $0.33 5%
Professor Onyx $3.25 $3.86 ($0.61) -16%
Mascot Exhibition $6.24 $6.24 $0.00 0%
Chandra, Dressed to Kill $27.94 $30.76 ($2.82) -9%
Cemetery Gatekeeper $17.55 $15.54 $2.01 13%
Faithbound Judge $4.18 $4.53 ($0.35) -8%
Cemetery Illuminator $7.30 $7.04 $0.26 4%
Cultivator Colossus $23.35 $25.66 ($2.31) -9%
Cemetery Prowler $4.91 $5.15 ($0.24) -5%
Sorin the Mirthless $31.72 $32.23 ($0.51) -2%
Manaform Hellkite $2.87 $3.24 ($0.37) -11%
Skyclave Apparition $16.17 $14.51 $1.66 11%
Shatterskull Smashing $9.87 $10.75 ($0.88) -8%
Roiling Vortex $7.82 $6.70 $1.12 17%
Agadeem's Awakening $6.38 $6.52 ($0.14) -2%
Branchloft Pathway 5.29


Sea Gate Restoration 5.04


Modern Staples:  Is Tourach, Dread Cantor getting a chance to shine? 

Modern Cards Price Last Week Change % Change
Engineered Explosives $26.77 $27.38 ($0.61) -2%
Steelshaper's Gift $5.22 $3.96 $1.26 32%
Cavern of Souls $14.57 $14.10 $0.47 3%
Mishra's Bauble $50.40 $48.77 $1.63 3%
Aether Vial $5.83 $6.54 ($0.71) -11%
Liliana of the Veil $10.01 $9.82 $0.19 2%
Polluted Delta $14.67 $13.92 $0.75 5%
Wooded Foothills $7.27 $8.50 ($1.23) -14%
Flooded Strand $11.21 $11.50 ($0.29) -3%
Bloodstained Mire $7.98 $7.82 $0.16 2%
Windswept Heath $8.04 $7.05 $0.99 14%
Thoughtseize $15.29 $12.37 $2.92 24%
Elvish Reclaimer $11.45 $6.77 $4.68 69%
Inkmoth Nexus $6.87 $6.01 $0.86 14%
Force of Negation $50.26 $50.51 ($0.25) 0%
Wrenn and Six $77.64 $68.93 $8.71 13%
Prismatic Vista $7.71 $7.72 ($0.01) 0%
Sunbaked Canyon $28.58 $28.52 $0.06 0%
Seasoned Pyromancer $17.33 $15.16 $2.17 14%
Fiery Islet $7.23 $6.40 $0.83 13%
Urza, Lord High Artificer $5.34 $5.25 $0.09 2%
Force of Vigor $52.03 $53.50 ($1.47) -3%
Flusterstorm $14.32 $14.84 ($0.52) -4%
Archmage's Charm $13.20 $9.33 $3.87 41%
Silent Clearing $7.29 $6.75 $0.54 8%
Yawgmoth, Thran Physician $12.63 $10.96 $1.67 15%
Archon of Cruelty $9.94 $11.36 ($1.42) -13%
Ragavan, Nimble Pilferer $107.16 $92.53 $14.63 16%
Urza's Saga $55.45 $51.67 $3.78 7%
Solitude $51.06 $50.25 $0.81 2%
Endurance $61.80 $57.99 $3.81 7%
Grief $13.57 $14.30 ($0.73) -5%
Murktide Regent $14.87 $13.44 $1.43 11%
Sanctum Prelate $6.12 $6.27 ($0.15) -2%
Fury $28.79 $23.49 $5.30 23%
Esper Sentinel $11.56 $7.39 $4.17 56%
Grist, the Hunger Tide $6.34 $6.47 ($0.13) -2%
Prismatic Ending $5.34 $5.75 ($0.41) -7%
Tourach, Dread Cantor $5.42


Chalice of the Void $17.50 $16.93 $0.57 3%
Surgical Extraction $9.18 $8.83 $0.35 4%
Karn Liberated $6.93 $6.55 $0.38 6%
Puresteel Paladin $9.54 $8.78 $0.76 9%
Torpor Orb $7.78 $5.64 $2.14 38%
Emrakul,the Aeons Torn $7.75 $7.64 $0.11 1%
Kozilek, Butcher of Truth $7.80 $7.25 $0.55 8%
Wurmcoil Engine $4.73 $4.47 $0.26 6%
Ensnaring Bridge $6.70 $7.12 ($0.42) -6%
Teferi, Time Raveler $46.10 $40.72 $5.38 13%
Gemstone Mine $6.04 $8.19 ($2.15) -26%
Jace, the Mind Sculptor $4.67 $5.21 ($0.54) -10%
Scalding Tarn $7.34 $6.83 $0.51 7%
Verdant Catacombs $5.20 $4.01 $1.19 30%
Misty Rainforest $6.45 $5.54 $0.91 16%
Arid Mesa $3.34 $3.41 ($0.07) -2%
Marsh Flats $2.29 $2.15 $0.14 7%
Eternal StaplesMindbreak Trap is back on the list. 

Eternal Format Cards Price Last Week Change % Change
Hullbreacher $42.06 $31.96 $10.10 32%
Opposition Agent $24.92 $25.40 ($0.48) -2%
Jeweled Lotus $30.73 $30.23 $0.50 2%
City of Traitors $15.02 $11.86 $3.16 27%
Allosaurus Shepherd $38.79 $35.52 $3.27 9%
Muxus, Goblin Grandee $9.06 $9.33 ($0.27) -3%
Force of Will $53.44 $47.24 $6.20 13%
Karakas $9.76 $9.10 $0.66 7%
The Tabernacle at Pendrell Vale $15.04 $14.65 $0.39 3%
Unmask $31.56 $28.34 $3.22 11%
Misdirection $13.27 $13.13 $0.14 1%
Rishadan Port $9.03 $11.09 ($2.06) -19%
Snuff Out $18.42 $18.53 ($0.11) -1%
Submerge $10.73 $11.52 ($0.79) -7%
Daze $5.35 $5.87 ($0.52) -9%
Entomb $11.74 $11.30 $0.44 4%
Retrofitter Foundry $25.40 $29.96 ($4.56) -15%
Recruiter of the Guard $11.72 $13.02 ($1.30) -10%
Yuriko, the Tiger's Shadow $17.85 $12.31 $5.54 45%
Mox Diamond $36.76 $36.60 $0.16 0%
Wasteland $27.98 $29.76 ($1.78) -6%
Ancient Tomb $16.32 $15.90 $0.42 3%
Lotus Petal $36.99 $38.44 ($1.45) -4%
Grim Monolith $11.50 $11.71 ($0.21) -2%
Exploration $21.64 $22.05 ($0.41) -2%
Gaea's Cradle $18.42 $18.42 $0.00 0%
Carpet of Flowers $20.66 $17.33 $3.33 19%
Gilded Drake $6.55 $6.15 $0.40 7%
Black Lotus $13.94 $12.89 $1.05 8%
Volcanic Island $8.03 $6.51 $1.52 23%
Underground Sea $8.82 $8.09 $0.73 9%
Null Rod $9.86 $10.49 ($0.63) -6%
Doomsday $22.00 $21.71 $0.29 1%
Paradigm Shift $7.22 $8.23 ($1.01) -12%
Mindbreak Trap $5.39


Pioneer StaplesFinale of Devastation is back on this list! 

Pioneer Cards Price Last Time Change % Change
Ulamog, the Ceaseless Hunger $6.29 $6.32 ($0.03) 0%
Teferi, Hero of Dominaria $9.33 $7.94 $1.39 18%
Collected Company $6.00 $6.24 ($0.24) -4%
Kolaghan's Command $5.41 $5.91 ($0.50) -8%
Brazen Borrower $17.97 $16.07 $1.90 12%
Korvold, Fae-Cursed King $12.00 $7.62 $4.38 57%
Arclight Phoenix $8.10 $9.00 ($0.90) -10%
Lurrus of the Dream Den $21.26 $19.10 $2.16 11%
Shark Typhoon $7.59 $7.04 $0.55 8%
Raugrin Triome $28.06 $17.00 $11.06 65%
Ketria Triome $14.86 $7.84 $7.02 90%
Eidolon of the Great Revel $18.55 $14.53 $4.02 28%
Inspiring Vantage $6.24 $5.94 $0.30 5%
Spirebluff Canal $5.64 $6.58 ($0.94) -14%
Sorin, Imperious Bloodlord $17.57 $17.43 $0.14 1%
Chandra, Awakened Inferno $8.12 $7.99 $0.13 2%
Lotus Field $10.04 $10.14 ($0.10) -1%
Liliana, Waker of the Dead $5.26 $4.90 $0.36 7%
Kaya, Orzhov Usurper $4.50 $5.12 ($0.62) -12%
Rest in Peace $7.20 $4.17 $3.03 73%
Kroxa, Titan of Death's Hunger $8.45 $8.41 $0.04 0%
Ox of Agonas $5.68 $5.74 ($0.06) -1%
Karn, the Great Creator $26.14 $22.19 $3.95 18%
Finale of Devastation $6.40


Blast Zone $4.18 $5.80 ($1.62) -28%
Omnath, Locus of Creation $34.45 $30.38 $4.07 13%
Standard Legal Sets: This table tracks the cost of a single copy of every card in each Standard legal set, plus Treasure Chests and the current booster pack. I’ll keep tracking these because they are interesting (at least to me).  This is being kept as a small tribute to Pete!

I uh, forgot to to do this section this week. 

The Good Stuff
The following is a list of all the non-foil, non-promo cards on MTGO that retail for more than $25 per card. These are the big ticket items in the world of MTGO.  The list is interesting, at the least. This is interesting to me because a lot of these cards have been reprinted more than once, and they are still commanding a high price. 

Black Lotus 1E Rare 226.35
Cavern of Souls UBT Mythic 134.98
Liliana of the Veil UBT Mythic 121.75
Mox Jet 1E Rare 115.49
Karakas UBT Mythic 113.46
Ragavan, Nimble Pilferer MH2 Mythic 110.5
Urborg, Tomb of Yawgmoth UBT Mythic 109.02
Ancestral Recall 1E Rare 96.71
Time Walk 1E Rare 83.49
Mox Sapphire 1E Rare 80.59
Snapcaster Mage UBT Mythic 79.83
Wrenn and Six MH1 Mythic 77.64
Mox Emerald 1E Rare 77.35
Demonic Tutor UBT Mythic 66.82
Urza's Saga MH2 Rare 66.12
Purple-Crystal Crab PZ2 Common 58.93
Endurance MH2 Mythic 58.18
Force of Will MED Rare 53.44
Mox Pearl 1E Rare 53.43
Dark Depths UBT Mythic 52.51
Solitude MH2 Mythic 52.14
Force of Vigor MH1 Rare 52.03
Edgar Markov PZ2 Mythic 51.19
Mishra's Bauble CSP Uncommon 50.4
Force of Negation MH1 Rare 50.26
Mox Ruby 1E Rare 49.95
Anje's Ravager C19 Rare 49.33
Mishra's Bauble IMA Uncommon 49.03
Mishra's Bauble 2XM Uncommon 48.82
Heavenly Qilin PZ2 Common 47.53
Teferi, Time Raveler WAR Rare 46.1
Jace, the Mind Sculptor MS4 Mythic 45.37
Marisi, Breaker of the Coil C19 Mythic 43.47
Hullbreacher CMR Rare 42.06
Den of the Bugbear AFR Rare 40.56
Hall of Storm Giants AFR Rare 40.45
Liliana, the Last Hope MS4 Mythic 39.55
Lotus Petal MS2 Bonus 39.35
Allosaurus Shepherd JMP Mythic 38.79
Earthshaking Si PZ2 Common 37.15
Lotus Petal TE Common 36.99
Mox Diamond ST Rare 36.76
Kozilek, Butcher of Truth UBT Mythic 36.76
Mox Diamond TPR Mythic 36.72
Mana Vault UBT Mythic 36.66
Lotus Petal TPR Uncommon 35.84
Wrenn and Seven MID Mythic 35.24
Omnath, Locus of Creation ZNR Mythic 34.45
Mox Diamond V10 Mythic 34.39
Scalding Tarn MH2 Rare 34.32
Karn Liberated UBT Mythic 33.59
The Meathook Massacre MID Mythic 32.51
Unmask V16 Mythic 32.37
Reanimate UBT Mythic 32.2
Sorin the Mirthless VOW Mythic 31.77
Unmask MM Rare 31.56
Force of Will MS3 Mythic 31.26
Force of Will 2XM Mythic 30.98
Jeweled Lotus CMR Mythic 30.73
Force of Will VMA Rare 30.68
Jeska's Will CMR Rare 30.64
Timetwister 1E Rare 30.6
Noble Hierarch UBT Mythic 30.46
Engineered Explosives UMA Rare 30.44
Polluted Delta ONS Rare 30.23
Demilich AFR Mythic 29.98
Celestial Colonnade UBT Mythic 29.79
Misty Rainforest MH2 Rare 29.31
Engineered Explosives UBT Mythic 28.95
Force of Will EMA Mythic 28.87
Wasteland EXP Mythic 28.81
Teferi, Hero of Dominaria MS4 Mythic 28.62
Sunbaked Canyon MH1 Rare 28.58
Chandra, Dressed to Kill VOW Mythic 28.42
Raugrin Triome IKO Rare 28.06
Wasteland TE Uncommon 27.98
Platinum Emperion UBT Mythic 27.79
Engineered Explosives MMA Rare 27.6
Engineered Explosives MS2 Bonus 27.39
Fulminator Mage UBT Mythic 27.19
Engineered Explosives 5DN Rare 26.77
Engineered Explosives 2XM Rare 26.76
Cavern of Souls ZNE Mythic 26.54
Karn, the Great Creator WAR Rare 26.14
Meltdown UZ Uncommon 25.97
Aether Gale C14 Rare 25.54
Retrofitter Foundry PZ2 Rare 25.4
Creeping Tar Pit UBT Mythic 25.35
Scalding Tarn EXP Mythic 25.08
Pramikon, Sky Rampart C19 Mythic 25.06

 
In Closing

Last Friday, after the site updated and I went to my therapy appointment, I got brave and went down to the drugstore.  Alongside my aggoraphobia, and other mental illnesses, I am also immunocompromised, and with the rise of Omicron in Kentucky, and enough time for data to come in, my doctor finally said I should get the vaccine.  So I got dressed for the weather in Kentucky, nah I'm kidding I got dressed because when I leave the house I want to be as comfortable as possible with nothing around my neck restricting me, and I ended up at the drugstore after a short car ride a short wait, and I got poked, and then another short wait to make sure I didn't have any reactions.  The worst that happened to me was a sore arm and I slept for most of the snow shortened weekend that my son was here. 

This series is an ongoing tribute to Erik “Hamtastic” Friborg.