CC | # before PC | # added | # Total | Game Over | My pick of Planar Chaos: Heros | | My pick of Planar Chaos: Bricks | |
0 | 3 | +0 | 3 | | | | | |
1 | 231 | +5 | 236 | | Essence Warden |  | Uktabi Drake (echo = dead) |  |
2 | 446 | +22 | 468 | | Fa'adiyah Seer (Your whole deck is land = tap draw card) |  | Whitemane Lion (Return target creature+all creatures tokens=death) |  |
3 | 591 | +25 | 616 | | AEther Membrane (Blocks flyers+returned blocked creature=kill anything it blocks) | | Stonecloaker (Return a creature you control to your hand = kill a creature you control) |  |
4 | 618 | +26 | 644 | Eater of Days | Chronozoa (I'd like some more things please {hey, its the American* way}) *yes I am American don't get mad |  | Dust Elemental* (Return=death x3) *if you have 3 other tokens out at this point meaning you droped one each turn and they have not died/were bounce drops he is a good drop so the runner up in this case is: Detritivore (this is Momir BASIC there are no nonbasic lands in your opponets graveyards.) |   |
5 | 400 | +15 | 415 | Leveler | Voidstone Gargoyle (Opponet got somthing with a nice abilty? Negate it with this) |  | Body Double (tokens don't go to graveyards=dead) |  |
6 | 233 | +12 | 245 | | Jedit Ojanen of Efrava (By turn 6 your opponet will most likly have a forest out and a 5/5 forest walk that makes more forestwalkers will most likely be a game winner) *I should also note that in this slot there are also 6 Legendary Dragons that are 6/6's with some very nice ablities |  | Deadwood Treefolk (there are no creatures in you graveyard for his abilty and he dies in three turns do to vanishing. he is not compleatly useless this is just a strong casting slot for this set) |  |
7 | 111 | +1 | 112 | Phage the Untouchable | Phantasmagorian |  | | |
8 | 48 | +1 | | | Akroma, Angel of Fury. (not nearly as good as her sister. The loss of haste is a major blow) | tmb=Akroma, Angel of Fury | | |
9 | 21 | +0 | 21 | | | | | |
10 | 8 | +0 | 8 | | | | | |
11 | 3 | +0 | 3 | | | | | |
12 | 1 | +0 | 1 | | | | | |
13 | 0 | +0 | 0 | | | | | |
14 | 0 | +0 | 0 | | | | | |
15 | 1 | +0 | 1 | | | | | |
16 | 1 | +0 | 1 | | | | | |
0 Comments
There goes my next article...Anyway, I loved your walk analysis, that's definitely something to consider when building a mormir basic deck. Another thing I would have considered would have been the various (pay x mana to keep this creature alive) cards that fill up the higher level slots (7-16 mana) so that one can judge based on that too..
PS Akroma Angel of Fury's thumbnail wasn't done correctly, remove the space.
Although I'm a huge fan of vanguard, I just don't like Momir Basic. The main reason is (along some others) that I don't like the randomness of the format which is all about. As you also stated in your article, one Phage and you're dead. But hey, it's just me! But Momir in vanguard is another thing. It is the avatar choice of many players in this format and this is the reason I have 4x Azorius Guildmage for game 2 and 3 in my RUW-Jaya Ballard Avatar standard vanguard deck(a card you warned the readers about). Overall a very nice article and good job.
Definitely an improvement over last article. Though the odds are extremely low that you'll get any of those 'whoops, I lose' cards, Murphy's Law spares no one :P