Flippers_Giraffe's picture
By: Flippers_Giraffe, Simon Smith
Aug 24 2010 12:18am
5
Login to post comments
3221 views


Welcome back to another edition of the Rare Drafter where I bring you all the draft-able cards currently at $3 or above. The cards that fall below the $3 mark will be listed this month and then removed in next month's article unless they claw their way back up. All prices taken from www.mtgotraders.com on 22nd of August 2010.

Well this month isn't that exciting in the world of prices. The prices for M11 have already gone down to that of a normal set in the first month there is of course the rare mythic that is making a good run of it which you already know is Primeval Titan. Baneslayer Angel has fallen from the heaven's and is currently resting on $16.50 but I feel she is already on the move trying to regain a bit of ground, her M10 sister is currently on $18. In other standard prices Time Warp is really going for broke it took a large fall in June from $16.25 to $9.50 and this month its jumped up to $22.50, there's going to be a big price drop soon when people start selling them like crazy before they rotate in October.

The Shards of Alara cards are falling as you might expect. Elspeth is still holding her head high though even though she faces rotation and a re-printing in a duel deck. Speaking of duel decks I have a few pictures of some of cards in the set for you this week from this thread on MTGSalvation yes these are in German but I can tell you what they are and the artwork is very nice.  First is the the new Swords to Plowshares artwork on the left and to the right is Crusade

Here's the cards so far that maybe in the set, there is talk of Mishra's Factory as well.

Tezzeret the Seeker
Steel Overseer
Triskelion
Pentavus
Trinket Mage
Razormane Masticore
Master of Etherium
Elixir of Immortality
Everflowing Chalice
Seat of the Synod
Runed Servitor
Esperzoa
Thirst for Knowledge
Arcbound worker

Elspeth, Knight-Errant
Swords to Plowshares
Crusade
Rustic Clachan
Kor Aeronaut
Goldmeadow Harrier
Elite Vanguard
Celestial Crusader
Raise the Alarm
Temple Acolyte
Catapult Master
Journey to Nowhere
Seasoned Marshal

Also a quick mention for all those casual players who like playing sealed events the Coalition League's second season is starting on the 30th of August and it's core set only this time, more details can be found here.

Now moving on here's the release schedule for the rest of the year.

Product Description Online Release Date
From the Vault: Relics  30th of August 2010
Duel Decks: Elspeth vs. Tezzeret 13th of September 2010 
Scars of Mirrodin 18th of October 2010
Masters Edition 4 13th of December 2010
The Nix ticket events look like this.

Product(s) Week*
ME-ME2-ME3* Aug 18 – 25
CBS Aug 25 – Sep 1
MD5 Sep 1 - 8
OLS Sep 8 – 15
OTJ Sep 15 - 22
IPA Sep 22 - 29
7E Sep 29 – Oct 6
Mirage Block Oct 6 - 13
Tempest Block Oct 13 - 20
Magic 2010 Oct 20 - 27
Shards of Alara Block Boosters Oct 27 - Nov 3
*Both Nix Pax and Nix Tix queues will be set up for these products.

Thursday Night Magic Online Format Schedule

August 2010

Date Format
5th Aug Standard Constructed
12th Aug Magic 2011 4-Booster Sealed Deck
19th Aug Zendikar Block Constructed
26th Aug Magic 2011 6-Booster Sealed Deck
September 2010

Date Format
2nd Sept Standard Constructed

Ok so on with the prices here's the key

Key  
= Unchanged
+ Price Increase
- Price Decrease
<> New Entry
Packs

The packs this month have followed the general trend of the card prices for their set either going up or down. The MED packs have risen as they are currently in the middle of nix tix events.  

Block Set August July June  May April Movement
Core Set 7th Edition  3.00 3.00 3.25 3.00 3.00 =
Core Set 8th Edition  2.00 2.00 2.25 1.75 1.75 =
Core Set 9th Edition  2.25 2.25 2.25 1.75 1.75 =
Core Set 10th Edition 2.50 2.50 2.50 2.50 2.50 =
Core Set Magic 2010 (M10) 4.00 4.35 4.35 4.35 4.35 -
Core Set Magic 2011 (M11) 4.35 N/A N/A N/A N/A <>
Zendikar Zendikar 4.35 4.35 4.35 4.35 4.35 =
Zendikar Worldwake  4.35 4.35 4.35 4.00 4.00 =
Zendikar Rise of the Eldrazi  4.35 4.35 4.35 4.35 N/A =
Shards of Alara Shards of Alara  3.50 4.00 4.00 4.00 4.00 -
Shards of Alara Conflux 3.50 3.75 3.50 3.50 3.50 -
Shards of Alara Alara Reborn  3.00 3.75 4.00 4.00 4.00 -
Shards of Alara Shards of Alara Block 4.00 4.15 4.15 4.00 4.00 -
Shards of Alara Shards of Alara Block Foil  9.00 9.00 9.00 9.00 9.00 =
Lorwyn Lorwyn 4.50 4.25 3.00 3.00 3.00 +
Lorwyn Morningtide  3.50 3.50 3.00 3.00 3.00 =
Lorwyn Shadowmoor 3.50 3.00 3.50 3.50 3.50 -
Lorwyn Eventide  4.00 3.50 3.50 3.50 3.50 +
Time Spiral Time Spiral  4.00 4.00 3.00 3.00 3.00 =
Time Spiral Planar Chaos  3.75 3.75 3.00 3.00 3.00 =
Time Spiral Future Sight  4.00 4.35 4.35 4.35 4.35 -
Ravnica Ravnica  4.50 4.50 3.50 3.75 3.75 =
Ravnica Guildpact  5.00 6.00 4.50 5.00 5.00 -
Ravnica Dissension  4.00 4.25 3.25 3.50 3.50 -
Ice Age Coldsnap  3.50 3.75 4.00 4.00 4.00 -
Champions of Kamigawa Champions of Kamigawa  2.00 2.00 2.00 2.00 2.00 =
Champions of Kamigawa Betrayers of Kamigawa  3.00 3.25 3.25 3.50 3.50 -
Champions of Kamigawa Saviors of Kamigawa  2.75 2.75 3.25 3.50 3.50 =
Mirrodin Mirrodin  3.50 3.50 4.00 4.25 4.25 =
Mirrodin Darksteel 5.00 5.00 5.00 5.50 5.50 =
Mirrodin Fifth Dawn  3.00 3.25 3.50 4.25 4.25 -
Onslaught Onslaught  4.75 5.00 5.00 5.50 5.50 -
Onslaught Legions 2.50 2.75 3.00 3.50 3.50 -
Onslaught Scourge 3.00 3.00 3.00 3.50 3.50 =
Odyssey Odyssey  4.50 4.50 4.50 5.00 5.00 =
Odyssey Torment  6.50 6.50 6.50 7.00 7.00 =
Odyssey Judgment  5.00 5.00 5.50 5.50 5.50 =
Invasion Invasion 7.00 7.50 7.50 7.00 7.00 -
Invasion Planeshift 13.00 13.00 13.00 11.00 11.00 =
Invasion Apocalypse  9.00 10.00 6.50 7.00 7.00 -
Urza's saga Urza's Saga  4.35 4.35 4.35 4.35 4.35 =
Urza's saga Urza's Legacy  4.35 4.35 4.35 N/A N/A =
Tempest Tempest 5.00 5.00 4.35 4.35 4.35 =
Tempest Stronghold  4.35 4.35 4.35 4.35 4.35 =
Tempest Exodus 4.35 4.35 4.35 4.35 4.35 =
Mirage Mirage  3.50 4.75 4.75 4.75 4.75 -
Mirage Visions 4.00 4.00 5.25 6.50 6.50 =
Mirage Weatherlight  3.00 3.00 3.25 4.00 4.00 =
Masters Edition Masters Edition 1 4.75 5.00 8.75 8.75 4.75 -
Masters Edition Masters Edition 2 4.50 4.35 5.00 9.25 7.00 +
Masters Edition Masters Edition 3 4.50 4.00 5.00 5.00 4.50 +
Core Set's

7th 110 rares 

Set Card Name August July June May April Rarity Movement
7th Earthquake 4.50 4.50 4.00 5.00 6.00 Rare =
7th City of Brass 4.00 3.85 4.00 4.00 4.00 Rare +
7th Birds of Paradise 3.75 3.75 N/A N/A N/A Rare =
7th Wrath of God 3.00 3.50 3.50 4.00 4.50 Rare -

8th 110 rares 

Set Card Name August July June May April Rarity Movement
8th City of Brass 4.00 3.75 3.50 4.00 4.00 Rare +
8th Wrath of God 3.00 3.25 3.25 3.50 4.00 Rare -
8th Birds of Paradise 2.25 3.00 N/A N/A N/A Rare -
9th 110 rares

Set Card Name August July June May April Rarity Movement
9th Wrath of God 3.00 3.25 3.25 3.50 4.00 Rare -
10th 121 rares

Set Card Name August July June May April Rarity Movement
10th Crucible of Worlds 7.00 7.25 7.50 7.50 7.50 Rare -
10th Manabarbs 3.50 3.50 3.25 N/A N/A Rare =
10th Wrath of God 3.25 6.00 6.00 6.50 6.50 Rare -
10th Birds of Paradise 3.25 3.25 N/A N/A N/A Rare =
10th Siege-Gang Commander 2.50 3.50 3.75 4.00 4.00 Rare -
  Rares Mythics
M10 53 15

Time Warp is really taking off this month, leaving Baneslayer Angel gasping for air. The cards that were not re-printed in M11 don't seem to have found much love in Extended as their prices continue to fall. Jace is very popular at the moment as it's being abused by Sun Titan from M11.

Set Card Name August July June May April Rarity Movement
M2010 Time Warp 22.50 9.50 16.25 14.00 8.75 Mythic +
M2010 Baneslayer Angel 18.00 36.00 37.50 42.00 49.50 Mythic -
M2010 Jace Beleren 6.50 5.75 5.75 4.50 4.50 Mythic +
M2010 Garruk Wildspeaker 5.75 9.00 9.50 10.00 10.25 Mythic -
M2010 Vampire Nocturnus 5.00 5.75 9.75 10.50 13.00 Mythic -
M2010 Ajani Goldmane 4.00 4.75 4.25 4.00 4.25 Mythic -
M2010 Master of the Wild Hunt 3.00 5.00 10.00 11.00 14.50 Mythic -
M2010 Liliana Vess 2.75 5.00 5.75 5.75 4.00 Mythic -
M2010 Dragonskull Summit 1.75 3.50 4.75 4.25 6.75 Rare -
M2010 Chandra Nalaar 1.50 3.75 3.50 3.00 3.25 Mythic -
  Rares Mythics
M11 53 15

This is the first week of capturing prices for M11 and there's not much left already. A quick point to note is that the Inferno Titan has only just jumped to 8.50 it was on 3.75 and has shot up over the weekend, I'm unsure why at this moment in time.

Sun Titan will keep it's low price due to it being released as a promo.

Set Card Name August Rarity Movement
M2011 Primeval Titan 43.00 Mythic <>
M2011 Baneslayer Angel 16.50 Mythic <>
M2011 Grave Titan 9.75 Mythic <>
M2011 Inferno Titan 8.50 Mythic <>
M2011 Garruk Wildspeaker 5.00 Mythic <>
M2011 Obstinate Baloth 4.75 Rare <>
M2011 Frost Titan 4.50 Mythic <>
M2011 Fauna Shaman 4.00 Rare <>
M2011 Jace Beleren 4.00 Mythic <>
M2011 Sun Titan 4.00 Mythic <>
M2011 Serra Ascendant 3.75 Rare <>
M2011 Ajani Goldmane 3.25 Mythic <>
  Rares Mythics
Rise of the Eldrazi 53 15

Go go Vengevine I wish it wasn't though as I was after a playset, ah well I will have to wait for it to drop again. The question is will Gideon clam his place at the top of the chart next month? These two cards are swapping places each month to share time under the spot light.

Set Card Name August July June May Rarity Movement
Rize of the Eldrazi Vengevine 37.50 22.50 32.50 13.00 Mythic +
Rize of the Eldrazi Gideon Jura 18.50 23.00 28.50 33.00 Mythic -
Rize of the Eldrazi All Is Dust 10.50 12.00 12.50 6.00 Mythic -
Rize of the Eldrazi Kargan Dragonlord 6.75 9.25 11.00 10.00 Mythic -
Rize of the Eldrazi Sarkhan the Mad 5.75 7.75 9.50 8.00 Mythic -
Rize of the Eldrazi Linvala, Keeper of Silence 5.75 3.75 3.50 N/A Mythic +
Rize of the Eldrazi Kozilek, Butcher of Truth 5.50 5.75 7.50 5.50 Mythic -
Rize of the Eldrazi Emrakul, the Aeons Torn 4.75 3.50 4.00 4.00 Mythic +
Rize of the Eldrazi Ulamog, the Infinite Gyre 4.25 4.00 4.00 4.00 Mythic +
Rize of the Eldrazi Transcendent Master 3.85 3.00 2.75 3.50 Mythic +
  Rares Mythics
Zendikar 53 15
Worldwake 35 10

Fetch lands are on the rise this month in Zendikar and we also have two new commers Chandra Ablaze who I thought would never make it into the chart and Rampaging Baloths are back again after a short break. Stoneforge Mystic is also showing everyone what she is capable and is starting to climb the chart, she has a long way to go if she has her sights on Jace though.

Set Card Name August July June  May April Rarity Movement
Zendikar Lotus Cobra 21.00 25.00 24.50 11.75 10.00 Mythic -
Zendikar Eldrazi Monument 14.00 15.50 14.75 7.75 7.00 Mythic -
Zendikar Sorin Markov 6.75 6.00 5.50 6.00 6.00 Mythic +
Zendikar Iona, Shield of Emeria 6.50 6.50 7.00 7.25 6.75 Mythic =
Zendikar Scalding Tarn 5.75 6.00 5.00 4.25 3.75 Rare -
Zendikar Nissa Revane 5.75 5.25 4.50 5.00 5.75 Mythic +
Zendikar Arid Mesa 4.75 5.75 6.50 4.50 4.75 Rare -
Zendikar Felidar Sovereign 4.75 3.00 N/A N/A N/A Mythic +
Zendikar Verdant Catacombs 3.90 4.00 4.50 3.50 3.75 Rare -
Zendikar Misty Rainforest 3.75 3.50 4.00 3.00 3.00 Rare +
Zendikar Warren Instigator 3.75 3.50 3.75 2.75 3.00 Mythic +
Zendikar Marsh Flats 3.75 3.25 4.25 3.50 3.75 Rare +
Zendikar Ob Nixilis, the Fallen 3.50 3.00 3.00 3.75 3.75 Mythic +
Zendikar Chandra Ablaze 3.00 N/A N/A N/A N/A Mythic <>
Zendikar Rampaging Baloths 3.00 2.75 2.50 3.50 3.75 Mythic <>
Zendikar Goblin Guide 2.75 3.00 3.00 N/A N/A Rare -
Zendikar Day of Judgment 1.50 3.50 4.00 3.25 4.00 Rare -
Worldwake Jace, the Mind Sculptor 75.00 80.00 101.00 74.00 56.00 Mythic -
Worldwake Avenger of Zendikar 16.50 8.50 13.50 4.00 6.50 Mythic +
Worldwake Abyssal Persecutor 9.25 13.00 9.50 6.50 6.75 Mythic -
Worldwake Raging Ravine 6.50 8.00 9.00 4.50 7.50 Rare -
Worldwake Celestial Colonnade 6.00 4.50 5.50 4.00 4.50 Rare +
Worldwake Stoneforge Mystic 4.25 3.00 2.75 1.75 3.00 Rare +
Worldwake Basilisk Collar 3.75 3.75 N/A N/A N/A Rare =
Worldwake Eye of Ugin 3.00 3.00 4.25 3.50 4.75 Mythic =
Worldwake Lavaclaw Reaches 2.75 3.00 5.00 2.50 3.75 Rare -
  Rares Mythics
Shards of Alara 53 15
Conflux 35 10
Alara Reborn 35 10

It's all down hill for the Shard's crew this month apart from an unusal rise in price for Nicol Bolas. I'm not aware of any decks he's in so it must be a casual favourite at the moment.

Set Card Name August July June May April Rarity Movement
Shards of Alara Elspeth, Knight-Errant 22.00 26.25 47.00 32.50 31.50 Mythic -
Shards of Alara Ajani Vengeant 8.50 8.50 13.50 18.00 18.00 Mythic =
Shards of Alara Sarkhan Vol 6.25 6.50 6.50 5.75 6.50 Mythic -
Shards of Alara Tezzeret the Seeker 4.75 5.50 7.50 6.50 6.25 Mythic -
Shards of Alara Rafiq of the Many 3.50 3.75 4.00 9.50 10.00 Mythic -
Shards of Alara Sharuum the Hegemon 2.75 3.50 3.00 2.50 3.00 Mythic -
Shards of Alara Hell's Thunder 1.75 3.75 3.00 2.50 3.50 Rare -
Conflux Nicol Bolas, Planeswalker 8.00 7.75 7.25 6.75 6.50 Mythic +
Conflux Progenitus 6.75 6.75 8.00 11.50 11.50 Mythic =
Conflux Noble Hierarch 5.00 5.50 8.25 7.25 9.00 Rare -
Conflux Knight of the Reliquary 4.50 3.75 5.25 6.50 9.00 Rare +
Conflux Maelstrom Archangel 3.75 3.75 3.75 3.75 3.75 Mythic =
Conflux Thornling 2.25 3.00 5.00 8.50 6.50 Mythic -
Alara Reborn Maelstrom Pulse 7.75 13.50 18.25 17.00 23.50 Rare -
Alara Reborn Sphinx of the Steel Wind 5.25 7.00 5.75 8.00 9.50 Mythic -
Alara Reborn Bloodbraid Elf 2.25 3.00 3.75 4.50 4.50 Uncommon -
Alara Reborn Sovereigns of Lost Alara 1.50 3.50 4.50 4.75 N/A Rare -
  Rares
Lorwyn 80
Morningtide 50

After the rize there is always a fall and this is what it looks like at present if you play Extended. Bitterblossom has really taken a big hit, $7's since last month. With the presure of reprints in M11 on the planeswalkers heads I expect quite a few of these cards to fall by next month even further. 

Set Card Name August July June May April Rarity Movement
Lorwyn Cryptic Command 9.00 12.00 15.00 4.00 4.25 Rare -
Lorwyn Doran, the Siege Tower 8.00 8.00 8.00 7.50 7.50 Rare =
Lorwyn Garruk Wildspeaker 6.75 9.00 9.00 9.75 10.00 Rare -
Lorwyn Wanderwine Hub 6.50 7.00 7.00 6.25 6.25 Rare -
Lorwyn Jace Beleren 6.25 5.25 5.25 4.50 4.50 Rare +
Lorwyn Thoughtseize 6.00 7.75 9.50 5.00 5.75 Rare -
Lorwyn Liliana Vess 4.00 5.50 5.50 5.75 4.00 Rare -
Lorwyn Ajani Goldmane 4.00 4.50 4.00 4.00 4.25 Rare -
Lorwyn Chandra Nalaar 2.50 3.50 3.00 3.00 3.50 Rare -
Lorwyn Sower of Temptation 2.50 3.50 3.00 N/A N/A Rare -
Morningtide Bitterblossom 17.00 24.00 24.00 10.50 12.50 Rare -
Morningtide Mutavault 14.00 17.50 16.00 9.00 9.75 Rare -
Morningtide Vendilion Clique 10.00 12.00 12.00 6.50 7.00 Rare -
Morningtide Door of Destinies 5.00 5.00 5.00 5.00 5.00 Rare =
Morningtide Reveillark 4.75 5.75 3.25 N/A N/A Rare -
Morningtide Murmuring Bosk 3.50 4.00 3.00 N/A N/A Rare -
Morningtide Idyllic Tutor 3.50 3.85 3.50 3.50 3.50 Rare -
Morningtide Chameleon Colossus 2.75 4.00 3.50 N/A N/A Rare -
Morningtide Mind Spring 2.65 3.25 3.50 3.25 3.00 Rare -
Morningtide Scapeshift 2.50 3.00 3.00 2.75 3.00 Rare -
  Rares
Shadowmoor 80
Eventide 60

The prices are all stabalising for Shadowmoor and Eventide at the moment.

Set Card Name August July June May April Rarity Movement
Shadowmoor Reflecting Pool 9.00 11.00 10.00 6.00 6.00 Rare -
Shadowmoor Sunken Ruins 6.50 7.75 7.50 4.50 N/A Rare -
Shadowmoor Greater Auramancy 4.25 4.50 4.25 4.00 4.00 Rare -
Shadowmoor Mystic Gate 4.00 4.25 3.50 N/A N/A Rare -
Shadowmoor Fulminator Mage 4.00 4.00 2.50 3.75 4.75 Rare =
Shadowmoor Prismatic Omen 3.75 3.75 3.85 4.25 4.25 Rare =
Shadowmoor Wilt-Leaf Liege 3.75 3.75 3.00 N/A N/A Rare =
Shadowmoor Demigod of Revenge 3.50 3.50 3.25 3.50 3.50 Rare =
Shadowmoor Woodfall Primus 3.00 3.00 N/A N/A N/A Rare =
Shadowmoor Everlasting Torment 1.50 1.75 2.00 2.75 3.50 Rare -
Eventide Figure of Destiny 15.00 16.00 13.00 9.00 10.00 Rare -
Eventide Glen Elendra Archmage 9.25 9.50 6.00 7.50 8.00 Rare -
Eventide Fetid Heath 7.00 7.00 7.00 7.75 8.50 Rare =
Eventide Flooded Grove 6.50 6.50 6.00 3.50 3.50 Rare =
Eventide Cascade Bluffs 6.50 6.50 5.00 4.75 4.75 Rare =
Eventide Twilight Mire 6.25 6.75 5.00 3.25 3.25 Rare -
Eventide Divinity of Pride 5.50 6.00 6.00 5.75 5.25 Rare -
Eventide Deathbringer Liege 5.50 5.50 5.50 5.25 5.00 Rare =
Eventide Creakwood Liege 5.25 5.50 5.50 5.25 5.00 Rare -
Eventide Regal Force 4.75 4.50 3.00 3.75 4.00 Rare +
Eventide Necroskitter 4.00 4.00 4.00 4.00 3.75 Rare =
Eventide Balefire Liege 4.00 4.00 4.00 3.75 3.25 Rare =
Eventide Wake Thrasher 3.75 3.75 3.50 3.25 3.00 Rare =
Eventide Cold-Eyed Selkie 3.50 3.75 3.50 3.25 3.25 Rare -
Eventide Scarecrone 3.50 3.50 3.50 3.50 3.00 Rare =
Eventide Stillmoon Cavalier 3.50 3.50 3.50 N/A N/A Rare =
Eventide Murkfiend Liege 3.50 3.50 3.00 3.00 N/A Rare =
Eventide Rugged Prairie 3.00 3.75 3.50 N/A N/A Rare -
Eventide Overbeing of Myth 3.00 3.00 3.00 3.00 3.00 Rare =
Eventide Bloom Tender 3.00 3.00 N/A N/A N/A Rare =
Eventide Talara's Battalion 3.00 3.00 N/A N/A N/A Rare =
  Rares
Time Spiral 80
Time Shifted 46
Planar Chaos 50
Future Sight 60

Goyf is falling hard again this month, we he be below $20 next month is the question.

Set Card Name August July June May April Rarity Movement
Time Spiral Vesuva 3.75 3.75 3.50 3.75 4.00 Rare =
Planar Chaos Damnation 5.90 6.50 7.00 8.00 8.50 Rare -
Planar Chaos Extirpate 2.75 4.25 4.50 5.50 6.25 Rare -
Future Sight Tarmogoyf 23.50 30.00 34.00 44.00 52.00 Rare -
Future Sight Bridge from Below 5.00 5.75 6.75 9.50 10.50 Rare -
Future Sight Pact of Negation 4.50 4.25 4.75 6.50 6.50 Rare +
Future Sight Summoner's Pact 4.00 4.00 4.50 6.50 7.50 Rare =
Future Sight Sliver Legion 3.50 3.50 3.50 3.50 3.75 Rare =
Future Sight Akroma's Memorial 3.25 3.25 3.25 3.50 3.50 Rare =
Future Sight Magus of the Moon 3.00 3.25 3.25 4.00 4.50 Rare -
Future Sight Korlash, Heir to Blackblade 3.00 3.00 3.25 3.25 4.00 Rare =
Future Sight Horizon Canopy 3.00 3.00 N/A N/A N/A Rare =
  Rares
Ravnica 88
Guildpact 55
Dissension 65

I'm sure this chart will be nearly empty next month as most of the duals are under $3's this month for the first time and I can't see them going up again.

Set Card Name August July June  May April Rarity Movement
Ravnica Doubling Season 6.50 7.50 7.50 7.25 6.75 Rare -
Ravnica Dark Confidant 3.00 3.50 4.00 5.50 6.00 Rare -
Ravnica Temple Garden 3.00 3.25 4.00 5.00 5.75 Rare -
Ravnica Glimpse the Unthinkable 2.75 4.00 4.75 6.50 7.25 Rare -
Ravnica Watery Grave 2.75 3.25 4.00 5.00 5.50 Rare -
Ravnica Sacred Foundry 2.50 3.25 4.00 5.00 5.25 Rare -
Ravnica Overgrown Tomb 2.50 3.00 3.50 3.75 4.00 Rare -
Ravnica Birds of Paradise 1.75 3.00 3.00 N/A N/A Rare -
Guildpact Stomping Ground 4.50 6.50 8.00 9.50 10.00 Rare -
Guildpact Steam Vents 4.00 5.00 6.50 8.00 8.50 Rare -
Guildpact Godless Shrine 3.50 4.50 5.50 6.50 7.50 Rare -
Guildpact Angel of Despair 2.75 3.25 4.00 5.50 6.50 Rare -
Guildpact Leyline of the Void 2.50 4.00 5.50 9.00 10.00 Rare -
Dissension Hallowed Fountain 6.50 9.00 11.75 14.00 14.50 Rare -
Dissension Breeding Pool 5.75 7.50 10.00 12.50 13.00 Rare -
Dissension Blood Crypt 5.00 6.00 8.00 10.00 11.50 Rare -
  Rares
Coldsnap 40

Next month Dark Depths should be back into the hands of the casual players.

Set Card Name August July June May April Rarity Movement
Coldsnap Dark Depths 5.75 13.50 20.00 24.00 26.00 Rare -
  Rares
Champions of Kamigawa 88
Betrayers of Kamigawa 55
Saviors of Kamigawa 55

There's no cards left over $3 now for CoK which doesn't leave much to look at now in the chart. Needle should really drop as it's been re-printed and Jitte has just had a promo version released. Give it a few more months and there may not be a chart for this block. 

Set Card Name August July June May April Rarity Movement
Betrayers of Kamigawa Umezawa's Jitte 5.00 5.75 6.50 8.50 9.00 Rare -
Saviors of Kamigawa Pithing Needle 4.00 4.00 4.00 3.50 3.50 Rare =
Saviors of Kamigawa Twincast 3.50 3.50 4.00 4.00 4.00 Rare =
  Rares
Mirrodin 88
Darksteel 55
Fifth Dawn 55

A few small price drops this month but nothing really to shout about.

Set Card Name August July June  May April Rarity Movement
Mirrodin Chrome Mox 5.75 6.50 8.00 10.50 11.50 Rare -
Mirrodin Solemn Simulacrum 3.50 3.50 3.50 3.75 N/A Rare =
Mirrodin Chalice of the Void 3.00 3.25 3.75 4.50 5.00 Rare -
DarkSteel Sword of Fire and Ice 9.00 9.00 8.00 8.00 7.50 Rare =
DarkSteel Sword of Light and Shadow 7.50 7.50 6.50 6.00 5.50 Rare =
DarkSteel Darksteel Forge 4.00 4.50 4.50 5.00 5.00 Rare -
DarkSteel Arcbound Ravager 3.50 3.50 3.75 4.50 5.00 Rare =
Fifth Dawn Engineered Explosives 7.50 9.25 10.00 12.00 12.00 Rare -
Fifth Dawn Crucible of Worlds 7.25 7.50 7.50 7.50 7.50 Rare -
Fifth Dawn Vedalken Shackles 4.25 4.25 4.50 5.50 5.75 Rare =
Fifth Dawn Mycosynth Golem 4.00 4.00 4.00 4.75 4.75 Rare =
Fifth Dawn Eternal Witness 3.90 4.50 4.50 5.00 5.00 Uncommon -
  Rares
Onslaught 110
Legions 44
Scourge 44

Stifle is going back down again, other than that its just a general decline in prices.

Set Card Name August July June  May  April Rarity Movement
Onslaught Goblin Piledriver 6.00 6.00 6.50 7.00 6.00 Rare =
Onslaught Windswept Heath 5.50 6.00 5.00 5.50 5.50 Rare -
Onslaught Polluted Delta 5.00 5.50 4.85 5.50 5.50 Rare -
Onslaught Wooded Foothills 5.00 5.25 4.50 4.75 4.50 Rare -
Onslaught Flooded Strand 4.50 4.50 3.75 4.00 4.00 Rare =
Onslaught Enchantress's Presence 4.00 4.25 6.50 6.50 7.00 Rare -
Onslaught Bloodstained Mire 4.00 4.25 3.75 3.75 4.00 Rare -
Scourge Stifle 8.00 10.00 5.00 7.00 7.00 Rare -
Scourge Siege-Gang Commander 3.50 3.75 4.00 4.50 5.00 Rare -
  Rares
Odyssey 110
Torment 44
Judgment 44

Entomb continues its path downards and I expect it has a bit further to go yet. I still don't know why Squirrel Mob is in the chart I've never seen anyone play it. 

Set Card Name August July June May April Rarity Movement
Odyssey Entomb 20.00 32.00 50.00 50.00 45.00 Rare -
Odyssey Terravore 11.50 11.50 7.50 7.50 7.50 Rare =
Odyssey Patron Wizard 4.50 4.00 4.00 4.00 3.50 Rare +
Odyssey Squirrel Mob 4.00 4.00 4.00 4.50 4.50 Rare =
Odyssey Tarnished Citadel 4.00 4.00 3.50 3.00 N/A Rare =
Odyssey Standstill 3.00 3.00 3.00 4.00 4.00 Uncommon =
Odyssey Haunting Echoes 3.00 3.00 3.00 3.25 3.50 Rare =
Odyssey Chance Encounter 3.00 3.00 3.00 3.00 3.00 Rare =
Torment Ichorid 7.00 8.00 7.00 7.00 5.50 Rare -
Torment Grim Lavamancer 7.00 7.25 6.00 6.00 6.00 Rare -
Torment Cabal Coffers 5.50 5.00 5.00 5.00 5.00 Uncommon -
Torment Nantuko Shade 5.00 6.50 3.75 3.75 3.75 Rare -
Judgment Burning Wish 4.75 4.75 4.00 5.00 6.00 Rare =
Judgment Living Wish 3.25 3.25 3.25 4.00 3.50 Rare =
  Rares
Invasion 110
Planeshift 44
Apocalypse 44

Orim's Chant is still falling I'm not sure if its because of the promo or not as I haven't seen any around.

Set Card Name August July June  May April Rarity Movement
Invasion Sterling Grove 10.40 10.40 10.40 9.90 9.90 Uncommon =
Invasion Undermine 6.86 6.37 6.37 6.37 6.37 Rare +
Invasion Rout 5.88 5.88 5.88 5.88 5.88 Rare =
Invasion Collective Restraint 4.66 4.41 4.41 4.41 4.41 Rare +
Invasion Captain Sisay 4.41 4.41 3.68 3.43 3.43 Rare =
Invasion Absorb 4.17 4.17 4.17 4.17 3.68 Rare =
Invasion Blazing Specter 3.92 3.92 3.92 3.92 3.92 Rare =
Invasion Reya Dawnbringer 3.92 3.92 3.92 3.92 3.92 Rare =
Invasion Phyrexian Altar 3.19 3.19 3.19 3.19 3.19 Rare =
Invasion Rith, the Awakener 3.19 3.19 3.19 3.19 3.19 Rare =
Planeshift Orim's Chant 26.73 29.70 37.62 39.60 39.60 Rare -
Planeshift Meddling Mage 6.86 7.35 7.84 7.84 7.84 Rare -
Planeshift Diabolic Intent 6.37 5.88 5.88 4.90 5.88 Rare +
Planeshift Eladamri's Call 5.39 5.39 5.39 5.39 5.39 Rare =
Apocalypse Pernicious Deed 33.17 33.17 25.74 25.74 23.76 Rare =
Apocalypse Vindicate 25.74 25.74 25.74 26.73 26.73 Rare =
Apocalypse Spiritmonger 4.90 5.39 5.64 5.64 6.37 Rare -
Apocalypse Goblin Ringleader 2.67 3.43 3.43 3.43 3.43 Uncommon -
  Rares
Urza's Saga 110
Urza's Legacy 44

Nothing unusal here this month all the Urza's Legacy cards are falling as its still a new set online.

Set Card Name August July June  May April Rarity Movement
Urza's Saga Exploration 11.00 11.50 15.00 16.00 19.00 Rare -
Urza's Saga Show and Tell 10.00 10.00 10.00 11.00 13.00 Rare =
Urza's Saga Argothian Enchantress 9.50 10.00 12.00 14.00 17.00 Rare -
Urza's Saga Sneak Attack 9.00 9.00 8.00 8.00 8.00 Rare =
Urza's Saga Tolarian Academy 7.50 7.50 7.50 9.00 11.00 Rare =
Urza's Saga Gaea's Cradle 7.50 7.00 7.50 10.00 13.00 Rare +
