JXClaytor's picture
By: JXClaytor, Joshua Claytor
Aug 19 2022 11:31am
0
515 views


State of the Program for August 19th, 2022
 
In the News

Dominaria United Previews:  The big news of the week is that previews for the newest Standard set have begun in full.  Sagas are coming back with the Read Ahead mechanic.  Enlist is fixed banding, Stun counters keep things tapped down, Domain and Kicker are coming back.  Here is how to collect the set.  This page is where to find previews, and here are the main set, variant and Commander preview pages. 

What's Next: 
In addition to the previews for Dominaria United, we got the next year of things from Wizards.  The Brother's War sees Teferi go back in time to see how the Sylix worked.  After that comes Phyrexia:  All Will Be One, March of the Machine wraps up the four set story arc that Dominaria United started, with an Aftermath set for March as well.  Then we move back to Eldraine and Ixalan.  Dominaria Remasted takes 27 sets and remixs them.  They also talked about the Lord of the Rings set and Doctor Who Commander decks! 

The Timeline

This is a list of things we have been promised, or we just want to see coming back. Another good source for dates and times is the calendar and the weekly blog, while the best source for known bugs is the bug blog which appears sporadically on MTGO.com. Not listed, but important: Wizards offers either one or two online MCQs each weekend, with qualifiers for limited MCQs running the days immediately prior to the MCQ.
 
Upcoming Events
Dates
Scheduled Downtimes
August 31, 2022
Constructed Leagues End
Ends August 31, 2022
Sealed Leagues End
Ends September 1, 2022
Next B&R
Unknown
New Capenna Redemption
Ends October 12, 2022



Magic Online Championship Series and other events
Complete details, including schedule, rules, and which online events qualify you for which online or paper events is here. In addition, Wizards will be offering these special formats:

Ongoing - Vintage Cube

August 20th and 21st - Double Masters 2022 Sealed Limited Showcases

Magic Online Format Challenges
These are high stakes events that happen every weekend. They cost 30 Tix / 300 play points, and last a number of rounds based on participation (assume 5-8), plus a single elimination Top 8. Details, including prize payouts, are here. Start times are:

TIME (PT) SATURDAY SUNDAY
12:00 a.m.   Vintage Challenge
2:00 a.m. Pauper Challenge  
4:00 a.m. Legacy Challenge Modern Challenge
6:00 a.m. Standard Challenge Pioneer Challenge
8:00 a.m. Modern Challenge Legacy Challenge
10:00 a.m. Vintage Challenge Pauper Challenge
2:00 p.m. Pioneer Challenge Standard Challenge

 


Cutting Edge Tech

We are close to rotation, this week's theme is going to be a look back at the Standard format, and the cards ands bans that shaped it! 

Omnath Ramp
: While Omnath, Locus of Creation left the format a long time ago, it was a dominating force in Standard.  It also can serve as a reminder that we had Lotus Cobra in the format for a very long time and it did nothing, so maybe Liliana of the Veil won't be so bad? 


Izzet Turns:  This deck got Alrund's Epiphany and Divide by Zero banned. 


Mono Green Snow:  And this one and the Mono White Aggro deck got Faceless Haven banned. 


Esper Mid:  This deck along with Hinata have been two of the most successful decks in the Standard format with all the sets in it. 


Jeskai Hinata:


 
Winner's Circle

The Winner's Circle is where I will recognize winners of the past events on MTGO. 

Challenge Winners

Saturday Legacy - TrueHero - Jeskai Murktide
Saturday Modern - LucasG1ggs - Calibrated Blast
Saturday Pauper - LuffyDoChapeuDePalha - Affinity
Saturday Pioneer - _Batutinha_ - Mono Green Devotion
Saturday Standard - Thalai - Hinata
Saturday Vintage - desolutionist

Sunday Legacy - JUJUBEAN_2004 - Izzet Delver
Sunday Modern - Baumi - Izzet Murktide
Sunday Pauper - Mogged - Affinity
Sunday Pioneer - bingobaby22 - Rakdos Mid
Sunday Standard - Venom1 - Mono Green Snow
Sunday Vintage -
NooxTom


Card Prices
Note: all my prices come from the fine folks at MTGOTraders.com. These are retail prices, and generally the price of the lowest priced, actively traded version. (Prices for some rare promo versions are not updated when not in stock, so I skip those.) You can get these cards at MTGOTraders.com web store, or from their bots: MTGOTradersBot(#) (they have bots 1-10), CardCaddy and CardWareHouse, or sell cards to MTGOTradersBuyBot(#) (they have buybots 1-4). I have bought cards from MTGOTraders for a decade and a half now, and have never been overcharged or disappointed.
 
Standard Staples: A couple cards are falling off the list so far, as we ramp up spoiler season and get ready for rotation.  They will be on the Pioneer list soon enough!  It's gonna be really weird to have Liliana of the Veil on the list again! 

Standard Cards Price Last Week Change % Change
Den of the Bugbear $40.65 $55.38 -$14.73 -26.60%
Hall of the Storm Giants $15.77 $13.89 $1.88 13.53%
Hive of the Eye Tyrant $9.93 $9.44 $0.49 5.19%
Lair of the Hydra $7.34 $6.89 $0.45 6.53%
Tasha's Hideous Laughter $10.19 $8.67 $1.52 17.53%
Werewolf Pack Leader $5.30 $7.21 -$1.91 -26.49%
Blightstep Pathway $13.88 $14.54 -$0.66 -4.54%
Hengegate Pathway $15.08 $13.69 $1.39 10.15%
The Meathook Massacre $13.15 $13.33 -$0.18 -1.35%
Memory Deluge $9.79 $8.63 $1.16 13.44%
Haunted Ridge $16.85 $20.07 -$3.22 -16.04%
Graveyard Trespasser $51.70 $58.47 -$6.77 -11.58%
Brutal Cathar $11.31 $11.29 $0.02 0.18%
Deserted Beach $7.89 $7.22 $0.67 9.28%
Adeline, Resplendent Cathar $10.05 $9.33 $0.72 7.72%
Boseiju, Who Endures $57.20 $54.90 $2.30 4.19%
Hidetsugu Consumes All $4.47 $5.05 -$0.58 -11.49%
March of Otherworldly Light $6.55 $6.40 $0.15 2.34%
Otawara, Soaring City $12.94 $12.75 $0.19 1.49%
The Wandering Emperor $50.03 $54.99 -$4.96 -9.02%
Fable of the Mirror-Breaker $42.58 $42.06 $0.52 1.24%
Ob Nixilis, the Adversary $12.04 $11.06 $0.98 8.86%
Ledger Shredder $35.81 $40.18 -$4.37 -10.88%
Unlicensed Hearse $36.27 $39.39 -$3.12 -7.92%
Prismari Command $10.89 $12.52 -$1.63 -13.02%
Witherbloom Command $14.50 $13.01 $1.49 11.45%
Chandra, Dressed to Kill $9.34 $11.27 -$1.93 -17.13%
Cultivator Colossus $10.91 $11.16 -$0.25 -2.24%
Stormcarved Coast $8.31 $8.43 -$0.12 -1.42%
Skyclave Apparition $7.16 $6.97 $0.19 2.73%
Shatterskull Smashing $11.95 $11.30 $0.65 5.75%
Roiling Vortex $12.44 $13.68 -$1.24 -9.06%
Agadeem's Awakening $6.09 $6.38 -$0.29 -4.55%
Turntimber Symbiosis $6.57 $7.10 -$0.53 -7.46%
Riverglide Pathway $7.86 $7.47 $0.39 5.22%
Modern Staples:

Modern Cards Price Last Week Change % Change
Engineered Explosives $14.04 $13.89 $0.15 1%
Steelshaper's Gift $9.06 $9.55 -$0.49 -5%
Cavern of Souls $9.31 $11.21 -$1.90 -17%
Mishra's Bauble $21.48 $23.17 -$1.69 -7%
Magus of the Moon $7.98 $8.01 -$0.03 0%
Liliana of the Veil $23.75 $9.47 $14.28 151%
Polluted Delta $9.12 $9.98 -$0.86 -9%
Wooded Foothills $5.34 $5.25 $0.09 2%
Flooded Strand $7.73 $7.08 $0.65 9%
Bloodstained Mire $5.22 $6.76 -$1.54 -23%
Windswept Heath $4.56 $5.10 -$0.54 -11%
Thoughtseize $10.48 $12.21 -$1.73 -14%
Force of Negation $17.52 $18.01 -$0.49 -3%
Wrenn and Six $40.85 $37.02 $3.83 10%
Prismatic Vista $4.46 $5.10 -$0.64 -13%
Sunbaked Canyon $10.36 $13.25 -$2.89 -22%
Seasoned Pyromancer $12.40 $9.46 $2.94 31%
Force of Vigor $31.86 $38.71 -$6.85 -18%
Flusterstorm $31.47 $30.91 $0.56 2%
Archmage's Charm $6.98 $6.06 $0.92 15%
Yawgmoth, Thran Physician $7.92 $9.10 -$1.18 -13%
Urza, Lord High Artificer $5.54 $5.54 $0.00 0%
Archon of Cruelty $13.71 $14.65 -$0.94 -6%
Ragavan, Nimble Pilferer $32.31 $37.15 -$4.84 -13%
Urza's Saga $60.81 $47.81 $13.00 27%
Solitude $41.71 $54.03 -$12.32 -23%
Endurance $77.78 $92.06 -$14.28 -16%
Grief $15.82 $17.49 -$1.67 -10%
Murktide Regent $21.33 $20.46 $0.87 4%
Fury $28.37 $25.32 $3.05 12%
Esper Sentinel $9.81 $6.92 $2.89 42%
Grist, the Hunger Tide $7.43 $7.33 $0.10 1%
Tourach, Dread Cantor $9.23 $8.74 $0.49 6%
Subtlety $19.03 $16.45 $2.58 16%
Chalice of the Void $19.59 $20.92 -$1.33 -6%
Puresteel Paladin $5.48 $5.53 -$0.05 -1%
Ensnaring Bridge $7.17 $7.15 $0.02 0%
Teferi, Time Raveler $25.89 $22.46 $3.43 15%
Gemstone Mine $6.68 $6.73 -$0.05 -1%
Scalding Tarn $5.69 $5.59 $0.10 2%
Verdant Catacombs $3.26 $3.16 $0.10 3%
Misty Rainforest $5.04 $5.71 -$0.67 -12%
Arid Mesa $2.71 $3.07 -$0.36 -12%
Marsh Flats $1.34 $1.47 -$0.13 -9%
Eternal Staples

Eternal Format Cards Price Last Time Change % Change
Displacer Kitten $31.16 $40.81 ($9.65) -24%
Hullbreacher $19.65 $21.36 ($1.71) -8%
Opposition Agent $31.30 $25.61 $5.69 22%
Jeweled Lotus $26.99 $26.72 $0.27 1%
City of Traitors $13.86 $13.91 ($0.05) 0%
Sphere of Resistance $5.34 $5.33 $0.01 0%
Allosaurus Shepherd $8.23 $8.40 ($0.17) -2%
Muxus, Goblin Grandee $25.71 $21.39 $4.32 20%
Helm of Obedience $18.35 $18.72 ($0.37) -2%
Force of Will $47.83 $54.43 ($6.60) -12%
Karakas $8.19 $8.19 $0.00 0%
The Tabernacle at Pendrell Vale $14.84 $15.95 ($1.11) -7%
Phyrexian Dreadnought $6.60 $6.31 $0.29 5%
Enlightened Tutor $7.97 $7.92 $0.05 1%
Unmask $18.41 $16.66 $1.75 11%
Misdirection $13.66 $13.70 ($0.04) 0%
Rishadan Port $11.53 $11.74 ($0.21) -2%
Snuff Out $15.74 $15.56 $0.18 1%
Submerge $7.52 $6.92 $0.60 9%
Daze $9.23 $7.96 $1.27 16%
Entomb $7.02 $7.02 $0.00 0%
Retrofitter Foundry $7.73 $8.38 ($0.65) -8%
Recruiter of the Guard $14.77 $15.39 ($0.62) -4%
Mox Diamond $32.50 $32.78 ($0.28) -1%
Wasteland $24.78 $24.06 $0.72 3%
Ancient Tomb $19.06 $18.37 $0.69 4%
Lotus Petal $36.81 $38.74 ($1.93) -5%
Grindstone $7.70 $7.61 $0.09 1%
Grim Monolith $12.53 $12.63 ($0.10) -1%
Goblin Welder $5.47 $5.17 $0.30 6%
Meltdown $34.69 $42.07 ($7.38) -18%
Exploration $15.10 $16.75 ($1.65) -10%
Gaea's Cradle $24.61 $25.04 ($0.43) -2%
Carpet of Flowers $16.06 $17.34 ($1.28) -7%
Gilded Drake $11.64 $12.22 ($0.58) -5%
Show and Tell $8.43 $8.17 $0.26 3%
Black Lotus $11.31 $11.23 $0.08 1%
Volcanic Island $9.10 $7.51 $1.59 21%
Underground Sea $7.04 $8.30 ($1.26) -15%
Null Rod $9.60 $9.60 $0.00 0%
Doomsday $18.97 $20.97 ($2.00) -10%
Paradigm Shift $11.10 $11.10 $0.00 0%
Pioneer Staples
Pioneer Cards Price Last Time Change % Change
Collected Company $9.20 $15.52 ($6.32) -41%
Brazen Borrower $32.85 $33.03 ($0.18) -1%
Bonecrusher Giant $11.18 $10.52 $0.66 6%
Castle Locthwain $4.64 $5.71 ($1.07) -19%
Emrakul, the Promised End $6.69 $6.87 ($0.18) -3%
Arclight Phoenix $7.59 $8.17 ($0.58) -7%
Eidolon of the Great Revel $10.73 $11.29 ($0.56) -5%
Spirebluff Canal $9.57 $13.02 ($3.45) -26%
Inspiring Vantage $5.19 $5.46 ($0.27) -5%
Sorin, Imperious Bloodlord $4.62 $5.24 ($0.62) -12%
Lotus Field $6.17 $7.95 ($1.78) -22%
Chandra, Awakened Inferno $9.06 $10.66 ($1.60) -15%
Cavalier of Thorns $62.05 $40.36 $21.69 54%
Leyline of Sanctity $3.68 $5.29 ($1.61) -30%
Rest in Peace $4.35 $7.54 ($3.19) -42%
Kroxa, Titan of Death's Hunger $6.69 $6.50 $0.19 3%
Karn, the Great Creator $52.83 $43.34 $9.49 22%
Finale of Devastation $8.35 $8.23 $0.12 1%
Omnath, Locus of Creation $30.02 $32.72 ($2.70) -8%
Standard Legal Sets: This table tracks the cost of a single copy of every card in each Standard legal set, plus Treasure Chests and the current booster pack. I’ll keep tracking these because they are interesting (at least to me).  This is being kept as a small tribute to Pete!

Complete Set Price Last Time Change % Change
Forgotten Realms $123.92 $135.64 ($11.72) -9%
Innistrad: Crimson Vow $83.39 $84.90 ($1.51) -2%
Innistrad: Midnight Hunt $192.71 $195.13 ($2.42) -1%
Kaldheim $96.08 $92.54 $3.54 4%
Kamigawa: Neon Dynasty $190.49 $191.85 ($1.36) -1%
Streets of New Capenna $114.89 $118.80 ($3.91) -3%
Streets of New Capenna Booster $2.80 $2.68 $0.12 4%
Strixhaven: School of Mages $52.82 $55.22 ($2.40) -4%
Treasure Chest $2.34 $2.31 $0.03 1%
Zendikar Rising $127.31 $131.57 ($4.26) -3%


The Good Stuff
The following is a list of all the non-foil, non-promo cards on MTGO that retail for more than $25 per card. These are the big ticket items in the world of MTGO.  The list is interesting, at the least. This is interesting to me because a lot of these cards have been reprinted more than once, and they are still commanding a high price. 

Black Lotus 1E Rare 256.82
Mox Jet 1E Rare 129.69
Karakas UBT Mythic 118.15
Ancestral Recall 1E Rare 116.3
Liliana of the Veil UBT Mythic 115.43
Cavern of Souls UBT Mythic 113.6
Urborg, Tomb of Yawgmoth UBT Mythic 101.04
Time Walk 1E Rare 88.39
Mox Sapphire 1E Rare 87.07
Endurance MH2 Mythic 77.78
Mox Emerald 1E Rare 75.4
Purple-Crystal Crab PZ2 Common 71.07
Demonic Tutor UBT Mythic 67.45
Mox Ruby 1E Rare 63.88
Cavalier of Thorns M20 Mythic 62.05
Mox Pearl 1E Rare 62.02
Urza's Saga MH2 Rare 60.81
Heavenly Qilin PZ2 Common 57.71
Boseiju, Who Endures NEO Rare 57.2
Marisi, Breaker of the Coil C19 Mythic 54.93
Snapcaster Mage UBT Mythic 53.94
Dark Depths UBT Mythic 53.53
Karn, the Great Creator WAR Rare 52.83
Graveyard Trespasser MID Rare 51.7
Ancient Copper Dragon CLB Mythic 51.43
Wasteland ZNE Mythic 51.13
The Wandering Emperor NEO Mythic 50.03
Aether Gale C14 Rare 48.64
Force of Will MED Rare 47.83
Cavern of Souls ZNE Mythic 45.62
Earthshaking Si PZ2 Common 45.21
Jace, the Mind Sculptor MS4 Mythic 43.01
Kozilek, Butcher of Truth UBT Mythic 43.01
Fable of the Mirror-Breaker NEO Rare 42.58
Solitude MH2 Mythic 41.71
Mana Vault UBT Mythic 41.5
Wrenn and Six 2X2 Mythic 41.28
Liliana, the Last Hope MS4 Mythic 41.13
Wrenn and Six MH1 Mythic 40.85
Den of the Bugbear AFR Rare 40.65
Jeska's Will CMR Rare 39.64
Lotus Petal MS2 Bonus 39.18
Lotus Petal TPR Uncommon 38.74
Lotus Petal TE Common 36.81
Unlicensed Hearse SNC Rare 36.27
Ledger Shredder SNC Rare 35.81
Teferi, Hero of Dominaria MS4 Mythic 35.28
Meltdown UZ Uncommon 34.69
Scalding Tarn ZNE Mythic 34.33
Flooded Strand ZNE Mythic 34.26
Chalice of the Void TSR Bonus 33.85
Noble Hierarch UBT Mythic 33.11
Liliana of the Veil UMA Mythic 33.04
Timetwister 1E Rare 32.93
Brazen Borrower ELD Mythic 32.85
Force of Will 2XM Mythic 32.64
Mox Diamond ST Rare 32.5
Ragavan, Nimble Pilferer MH2 Mythic 32.31
Reanimate UBT Mythic 32.28
Flusterstorm CMD Rare 32.08
Force of Vigor MH1 Rare 31.86
Flusterstorm IMA Rare 31.77
Force of Will MS3 Mythic 31.64
Flusterstorm PZ1 Rare 31.58
Flusterstorm MH1 Rare 31.47
Opposition Agent CMR Rare 31.3
Displacer Kitten CLB Rare 31.16
Creeping Tar Pit UBT Mythic 30.46
Flusterstorm VMA Rare 30.35
Omnath, Locus of Creation ZNR Mythic 30.02
Cleansing Screech PZ2 Common 29.81
Pramikon, Sky Rampart C19 Mythic 29.53
Celestial Colonnade UBT Mythic 29.45
Force of Will EMA Mythic 29.44
Mox Diamond TPR Mythic 28.91
Force of Will VMA Rare 28.45
Fury MH2 Mythic 28.37
Karn Liberated UBT Mythic 27.5
Polluted Delta ZNE Mythic 27.5
Life from the Loam UBT Mythic 27.31
Fulminator Mage UBT Mythic 27.19
Jeweled Lotus CMR Mythic 26.99
Ulamog, the Infinite Gyre UBT Mythic 26.88
Seeds of Innocence MI Rare 26.6
Ancient Tomb ZNE Mythic 26.39
Teferi, Time Raveler WAR Rare 25.89
Ugin, the Spirit Dragon MS4 Mythic 25.77
Muxus, Goblin Grandee JMP Rare 25.71
Mox Diamond V10 Mythic 25.71
Platinum Emperion UBT Mythic 25.34
Anje's Ravager C19 Rare 25.11
Polluted Delta EXP Mythic 25.04
The big number is the retail price of a playset (4 copies) of every card available on MTGO. Assuming you bought the least expensive versions available, the cost of owning a playset of every card on MTGO is approximately a number that I cannot figure out still. I have actually asked Pete to do this for me, because Open Office is weird, and I have no idea what I am doing, and I am pretty close to just being a dog in a labcoat.

Nevermind, ignore all of that, Pete got it done for me, because he is just the dang best. The big number this week is $28,200.  One July 29th, it was $27,822.  This is a gain of $278. 
 
In Closing

I read the end of the Magic story yesterday and was destroyed at the saddest parts.  I watched the video as well, and was as hyped as I have been about Magic since War of the Spark.  I am very excited to play the game in a way that isn't just Commander, and I finished pulling the cards for the Universes Beyond decks that I am building right now.  I stopped at 35, but it would have been a much smaller number had I not counted the Dungeons and Dragons sets as Universes sets, but let's face it, that's what they should have been. 

The best part about building commander decks for those sets is I do not have to build decks often.  The worst part is is that they come in bursts.  I might skip 40k, because I played Warhammer, but Lord of the Rings and Dr. Who are going to be exciting cards for me. 

This series is an ongoing tribute to Erik “Hamtastic” Friborg.