JXClaytor's picture
By: JXClaytor, Joshua Claytor
Aug 05 2022 10:57am
0
639 views


State of the Program for August 5th, 2022
 
In the News

QP Expiration:  *From last week.* This has been pushed back to August 17th.

MOCS Changes:  For season 3, constructed prelims now cost 20 tickets or 200 Play Points.  QP amounts are the same, and chests increased by one in the 3 win level, but the prizes have been reduced by a third over all. Standard is replacing Pauper in the fourth showcase slot.

Special Event:  Double Masters 2022 Duels is a new way to play.  It's like a prelim, and also like a challenge.  They are set up for Saturdays and Sundays as of right now. 

The Timeline

This is a list of things we have been promised, or we just want to see coming back. Another good source for dates and times is the calendar and the weekly blog, while the best source for known bugs is the bug blog which appears sporadically on MTGO.com. Not listed, but important: Wizards offers either one or two online MCQs each weekend, with qualifiers for limited MCQs running the days immediately prior to the MCQ.
 
Upcoming Events
Dates
Scheduled Downtimes
August 31, 2022
Constructed Leagues End
Ends August 31, 2022
Sealed Leagues End
Ends September 1, 2022
Next B&R
Unknown
New Capenna Redemption
Ends October 12, 2022



Magic Online Championship Series and other events
Complete details, including schedule, rules, and which online events qualify you for which online or paper events is here. In addition, Wizards will be offering these special formats:

Ongoing - Khans of Tarkir Flashback - Phantom

August 10th - Dominaria Flashback - Phantom
August 17th - Vintage Cube

August 6 - Modern Showcase Qualifier
August 7 - Pioneer Showcase Qualifier
August 13 - Pauper Showcase Qualifier
August 14 - Legacy Showcase Qualifier

Magic Online Format Challenges
These are high stakes events that happen every weekend. They cost 30 Tix / 300 play points, and last a number of rounds based on participation (assume 5-8), plus a single elimination Top 8. Details, including prize payouts, are here. Start times are:

TIME (PT) SATURDAY SUNDAY
12:00 a.m.   Vintage Challenge
2:00 a.m. Pauper Challenge  
4:00 a.m. Legacy Challenge Modern Challenge
6:00 a.m. Standard Challenge Pioneer Challenge
8:00 a.m. Modern Challenge Legacy Challenge
10:00 a.m. Vintage Challenge Pauper Challenge
2:00 p.m. Pioneer Challenge Standard Challenge

 


Cutting Edge Tech

Doing another theme week this week.  This time I am looking at some sweeting looking brews from tournaments in Japan! I did not mean to go so Temur heavy, but the Temur decks looked so cool! 


Temur Landfall
:

Sultai Snow Control:

Temur Body Control:

Orzhov Planeswalker Control:

Temur Land Destruction:


 
Winner's Circle

The Winner's Circle is where I will recognize winners of the past events on MTGO. 

Challenge Winners

Saturday Legacy - ZYURYO - Bant Snouro
Saturday Modern - rikiyadayooooo - AmuLIT
Saturday Pauper - janicestone - Boros Caw Gate
Saturday Pioneer - Misplacedginger - Rakdos Mid
Saturday Standard - Iiyilin - Hinata
Saturday Vintage - Miharu_Fuyumiya

Sunday Legacy - Minest110 - 8cast
Sunday Modern - Xerk - Golgari Counters
Sunday Pauper - Condescend - Grixis Affinity
Sunday Pioneer - alemilan19 - Rakdos Mid
Sunday Standard - levunga21 - Rakdos Mid
Sunday Vintage - Nerdkneereape

Other Event Winners

Legacy Showcase Challenge
Pauper Showcase Challenge


Card Prices
Note: all my prices come from the fine folks at MTGOTraders.com. These are retail prices, and generally the price of the lowest priced, actively traded version. (Prices for some rare promo versions are not updated when not in stock, so I skip those.) You can get these cards at MTGOTraders.com web store, or from their bots: MTGOTradersBot(#) (they have bots 1-10), CardCaddy and CardWareHouse, or sell cards to MTGOTradersBuyBot(#) (they have buybots 1-4). I have bought cards from MTGOTraders for a decade and a half now, and have never been overcharged or disappointed.
 
Standard Staples: Nothing new on the list, but a couple of cards could make the case next week! 

Standard Cards Price Last Week Change % Change
Den of the Bugbear $48.28 $45.46 $2.82 6.20%
Hall of the Storm Giants $18.58 $21.29 -$2.71 -12.73%
Treasure Vault $5.00 $5.70 -$0.70 -12.28%
Hive of the Eye Tyrant $9.42 $9.55 -$0.13 -1.36%
Lair of the Hydra $6.37 $5.83 $0.54 9.26%
Tasha's Hideous Laughter $6.66 $6.63 $0.03 0.45%
Werewolf Pack Leader $7.47 $10.55 -$3.08 -29.19%
Blightstep Pathway $11.95 $9.85 $2.10 21.32%
Goldspan Dragon $5.41 $5.62 -$0.21 -3.74%
Hengegate Pathway $17.13 $16.34 $0.79 4.85%
Old-Growth Troll $4.89 $5.20 -$0.31 -5.96%
The Meathook Massacre $13.73 $13.83 -$0.10 -0.72%
Memory Deluge $10.17 $11.10 -$0.93 -8.38%
Haunted Ridge $19.57 $17.91 $1.66 9.27%
Graveyard Trespasser $49.37 $36.22 $13.15 36.31%
Brutal Cathar $10.27 $10.73 -$0.46 -4.29%
Deserted Beach $6.01 $5.93 $0.08 1.35%
Adeline, Resplendent Cathar $6.70 $5.91 $0.79 13.37%
Boseiju, Who Endures $48.77 $58.53 -$9.76 -16.68%
Hidetsugu Consumes All $5.00 $5.24 -$0.24 -4.58%
March of Otherworldly Light $5.41 $6.22 -$0.81 -13.02%
Otawara, Soaring City $13.17 $12.28 $0.89 7.25%
The Wandering Emperor $58.91 $65.08 -$6.17 -9.48%
Fable of the Mirror-Breaker $30.56 $32.94 -$2.38 -7.23%
Ob Nixilis, the Adversary $14.15 $16.13 -$1.98 -12.28%
Ledger Shredder $36.98 $46.34 -$9.36 -20.20%
Unlicensed Hearse $40.77 $41.32 -$0.55 -1.33%
Prismari Command $7.07 $7.43 -$0.36 -4.85%
Witherbloom Command $15.26 $9.62 $5.64 58.63%
Chandra, Dressed to Kill $10.22 $11.95 -$1.73 -14.48%
Cultivator Colossus $13.66 $15.70 -$2.04 -12.99%
Stormcarved Coast $8.82 $8.63 $0.19 2.20%
Skyclave Apparition $6.91 $6.79 $0.12 1.77%
Shatterskull Smashing $10.08 $9.36 $0.72 7.69%
Roiling Vortex $16.10 $16.12 -$0.02 -0.12%
Agadeem's Awakening $6.20 $6.12 $0.08 1.31%
Turntimber Symbiosis $7.90 $8.09 -$0.19 -2.35%
Riverglide Pathway $5.96 $8.06 -$2.10 -26.05%
Modern StaplesPuresteel Paladin is back on the list. 

Modern Cards Price Last Week Change % Change
Engineered Explosives $13.79 $13.58 $0.21 2%
Steelshaper's Gift $8.24 $7.20 $1.04 14%
Cavern of Souls $11.99 $10.39 $1.60 15%
Mishra's Bauble $23.11 $22.45 $0.66 3%
Magus of the Moon $8.27 $8.75 -$0.48 -5%
Liliana of the Veil $11.93 $11.44 $0.49 4%
Polluted Delta $7.68 $8.79 -$1.11 -13%
Wooded Foothills $5.59 $5.77 -$0.18 -3%
Flooded Strand $7.56 $7.96 -$0.40 -5%
Bloodstained Mire $4.77 $5.84 -$1.07 -18%
Windswept Heath $7.04 $6.03 $1.01 17%
Thoughtseize $14.77 $14.56 $0.21 1%
Force of Negation $18.88 $17.76 $1.12 6%
Wrenn and Six $38.50 $37.48 $1.02 3%
Prismatic Vista $5.19 $5.44 -$0.25 -5%
Sunbaked Canyon $13.74 $15.13 -$1.39 -9%
Seasoned Pyromancer $9.60 $11.76 -$2.16 -18%
Force of Vigor $44.24 $41.89 $2.35 6%
Flusterstorm $31.23 $29.56 $1.67 6%
Archmage's Charm $7.48 $8.18 -$0.70 -9%
Yawgmoth, Thran Physician $10.98 $11.71 -$0.73 -6%
Urza, Lord High Artificer $5.08 $6.37 -$1.29 -20%
Archon of Cruelty $18.51 $15.51 $3.00 19%
Ragavan, Nimble Pilferer $35.90 $42.13 -$6.23 -15%
Urza's Saga $56.81 $51.98 $4.83 9%
Solitude $49.95 $37.66 $12.29 33%
Endurance $80.21 $68.42 $11.79 17%
Grief $16.25 $13.53 $2.72 20%
Murktide Regent $20.79 $27.46 -$6.67 -24%
Fury $20.46 $19.46 $1.00 5%
Esper Sentinel $8.10 $8.37 -$0.27 -3%
Grist, the Hunger Tide $6.64 $7.42 -$0.78 -11%
Tourach, Dread Cantor $8.73 $6.19 $2.54 41%
Subtlety $12.76 $10.92 $1.84 17%
Chalice of the Void $18.06 $21.88 -$3.82 -17%
Puresteel Paladin $5.20


Ensnaring Bridge $6.67 $6.78 -$0.11 -2%
Teferi, Time Raveler $24.41 $24.05 $0.36 1%
Gemstone Mine $7.97 $8.05 -$0.08 -1%
Scalding Tarn $5.03 $5.63 -$0.60 -11%
Verdant Catacombs $2.41 $2.66 -$0.25 -9%
Misty Rainforest $6.65 $4.61 $2.04 44%
Arid Mesa $2.50 $2.83 -$0.33 -12%
Marsh Flats $1.38 $1.58 -$0.20 -13%
Eternal Staples

Eternal Format Cards Price Last Time Change % Change
Displacer Kitten $45.14 $64.62 ($19.48) -30%
Hullbreacher $22.29 $27.05 ($4.76) -18%
Opposition Agent $24.98 $28.79 ($3.81) -13%
Jeweled Lotus $30.38 $28.67 $1.71 6%
City of Traitors $12.48 $13.84 ($1.36) -10%
Sphere of Resistance $5.13 $4.96 $0.17 3%
Allosaurus Shepherd $9.37 $11.09 ($1.72) -16%
Muxus, Goblin Grandee $20.29 $19.65 $0.64 3%
Helm of Obedience $19.26 $19.61 ($0.35) -2%
Force of Will $60.90 $56.92 $3.98 7%
Karakas $8.86 $9.16 ($0.30) -3%
The Tabernacle at Pendrell Vale $17.68 $18.71 ($1.03) -6%
Phyrexian Dreadnought $6.42 $6.42 $0.00 0%
Enlightened Tutor $7.61 $7.77 ($0.16) -2%
Unmask $15.09 $12.39 $2.70 22%
Misdirection $13.70 $13.96 ($0.26) -2%
Rishadan Port $12.34 $13.42 ($1.08) -8%
Snuff Out $17.06 $14.05 $3.01 21%
Submerge $7.01 $6.69 $0.32 5%
Daze $8.48 $7.38 $1.10 15%
Entomb $6.45 $6.60 ($0.15) -2%
Retrofitter Foundry $8.16 $6.94 $1.22 18%
Recruiter of the Guard $13.95 $17.25 ($3.30) -19%
Mox Diamond $32.69 $31.97 $0.72 2%
Wasteland $25.15 $23.24 $1.91 8%
Ancient Tomb $16.35 $17.52 ($1.17) -7%
Lotus Petal $31.96 $29.25 $2.71 9%
Grindstone $7.91 $7.62 $0.29 4%
Grim Monolith $13.03 $13.08 ($0.05) 0%
Goblin Welder $5.29 $5.41 ($0.12) -2%
Meltdown $48.96 $40.98 $7.98 19%
Exploration $18.01 $18.01 $0.00 0%
Gaea's Cradle $25.35 $22.65 $2.70 12%
Carpet of Flowers $21.19 $19.71 $1.48 8%
Gilded Drake $11.60 $11.76 ($0.16) -1%
Show and Tell $7.93 $8.75 ($0.82) -9%
Black Lotus $10.12 $13.87 ($3.75) -27%
Volcanic Island $8.24 $8.95 ($0.71) -8%
Underground Sea $8.19 $8.89 ($0.70) -8%
Null Rod $9.73 $9.52 $0.21 2%
Doomsday $24.44 $24.44 $0.00 0%
Paradigm Shift $10.97 $11.28 ($0.31) -3%
Pioneer StaplesShark Typhoon fizzled out and blew off the list.  Raugrin Triome cycled away as well.  Leyline of the Void and Leyline of Sanctity are back on the list after a short time away. 

Pioneer Cards Price Last Time Change % Change
Collected Company $14.44 $8.75 $5.69 65%
Brazen Borrower $33.51 $35.50 ($1.99) -6%
Bonecrusher Giant $11.68 $9.67 $2.01 21%
Castle Locthwain $5.89


Emrakul, the Promised End $6.71 $6.46 $0.25 4%
Arclight Phoenix $8.29 $11.86 ($3.57) -30%
Eidolon of the Great Revel $10.43 $10.08 $0.35 3%
Mana Confluence $4.94 $7.09 ($2.15) -30%
Spirebluff Canal $11.36 $12.43 ($1.07) -9%
Inspiring Vantage $5.84 $6.32 ($0.48) -8%
Sorin, Imperious Bloodlord $5.18 $5.24 ($0.06) -1%
Lotus Field $7.21 $8.19 ($0.98) -12%
Chandra, Awakened Inferno $11.74 $12.27 ($0.53) -4%
Cavalier of Thorns $35.29 $27.18 $8.11 30%
Leyline of the Void $5.89


Leyline of Sanctity $5.63


Rest in Peace $3.98 $5.47 ($1.49) -27%
Kroxa, Titan of Death's Hunger $6.58 $6.67 ($0.09) -1%
Karn, the Great Creator $27.85 $39.76 ($11.91) -30%
Finale of Devastation $7.81 $8.90 ($1.09) -12%
Omnath, Locus of Creation $34.24 $34.17 $0.07 0%
Pauper Staples:  It's that time of the month, to go over Pauper prices.  Daybreak giving the commons away to players really helped out there, as every Baldur's Gate common just sank like a rock in the Sea GateCrimson Acolyte came off the list.  Plated Sliver is off the list.  Chromatic Sphere has been sacrificed. Reaping the Graves fell off.  Rancor is gone as well.

Pauper Cards Price Last Time Change % Change
Night's Whisper $2.47 $2.09 $0.38 18.18%
Wild Growth $3.19 $3.51 -$0.32 -9.12%
Merchant Scroll $0.87 $1.48 -$0.61 -41.22%
Relic of Progenitus $0.84 $1.05 -$0.21 -20.00%
Ninja of the Deep Hours $5.09 $5.90 -$0.81 -13.73%
Lava Spike $0.86 $1.80 -$0.94 -52.22%
Arms of Hadar $0.19 $6.68 -$6.49 -97.16%
Citadel Gate $1.00 $4.82 -$3.82 -79.25%
Sea Gate $0.28 $4.59 -$4.31 -93.90%
Breath Weapon $0.30 $4.21 -$3.91 -92.87%
Cliffgate $0.80 $2.52 -$1.72 -68.25%
Basilisk Gate $1.55 $2.77 -$1.22 -44.04%
Manor Gate $0.05 $2.75 -$2.70 -98.18%
Black Dragon Gate $0.14 $1.93 -$1.79 -92.75%
Heap Gate $0.03 $2.35 -$2.32 -98.72%
Annoyed Altisaur $0.15 $2.10 -$1.95 -92.86%
Benevolent Blessing $1.79 $2.42 -$0.63 -26.03%
Boarding Party $12.22 $6.70 $5.52 82.39%
Crimson Fleet Commodore $4.12 $3.88 $0.24 6.19%
Skred $2.86 $1.69 $1.17 69.23%
Martyr of Ashes $0.77 $1.39 -$0.62 -44.60%
Utopia Sprawl $3.81 $1.89 $1.92 101.59%
Obsidian Acolyte $1.56 $2.18 -$0.62 -28.44%
Flaring Pain $7.79 $4.79 $3.00 62.63%
Prismatic Strands $6.85 $6.29 $0.56 8.90%
Pyroblast $12.29 $8.38 $3.91 46.66%
Hydroblast $12.12 $5.12 $7.00 136.72%
Mystic Remora $10.22 $7.30 $2.92 40.00%
Serene Heart $2.09 $1.09 $1.00 91.74%
Spidersilk Armor $4.60 $4.96 -$0.36 -7.26%
Ancestral Mask $9.65 $6.85 $2.80 40.88%
Land Grant $2.39 $3.66 -$1.27 -34.70%
Snuff Out $17.06 $14.63 $2.43 16.61%
Sandstone Needle $2.15 $2.16 -$0.01 -0.46%
Saprazzan Skerry $1.33 $1.91 -$0.58 -30.37%
Peat Bog $1.03 $1.21 -$0.18 -14.88%
Ramosian Rally $1.00 $1.30 -$0.30 -23.08%
Great Furnace $6.08 $5.02 $1.06 21.12%
Vault of Whispers $1.86 $1.33 $0.53 39.85%
Seat of the Synod $0.84 $1.02 -$0.18 -17.65%
Moment's Peace $1.63 $1.54 $0.09 5.84%
Rhystic Study $7.82 $7.01 $0.81 11.55%
Thorn of the Black Rose $5.43 $3.59 $1.84 51.25%
Custodi Squire $11.03 $4.67 $6.36 136.19%
Ash Barrens $2.27 $2.40 -$0.13 -5.42%
Manamorphose $3.42 $3.11 $0.31 9.97%
Tortured Existence $1.57 $2.48 -$0.91 -36.69%
Lotus Petal $31.96 $31.61 $0.35 1.11%
Crop Rotation $2.16 $1.93 $0.23 11.92%
Exhume $3.03 $1.98 $1.05 53.03%
Curfew $3.55 $1.97 $1.58 80.20%
Pestilence $6.18 $3.68 $2.50 67.93%
Impulse $3.26 $2.85 $0.41 14.39%
Fireblast $0.83 $1.15 -$0.32 -27.83%
Standard Legal Sets: This table tracks the cost of a single copy of every card in each Standard legal set, plus Treasure Chests and the current booster pack. I’ll keep tracking these because they are interesting (at least to me).  This is being kept as a small tribute to Pete!

Complete Set Price Last Time Change % Change
Forgotten Realms $132.15 $134.95 ($2.80) -2%
Innistrad: Crimson Vow $84.65 $86.64 ($1.99) -2%
Innistrad: Midnight Hunt $177.75 $161.62 $16.13 10%
Kaldheim $90.34 $86.96 $3.38 4%
Kamigawa: Neon Dynasty $177.51 $198.83 ($21.32) -11%
Streets of New Capenna $121.66 $134.73 ($13.07) -10%
Streets of New Capenna Booster $2.90 $3.22 ($0.32) -10%
Strixhaven: School of Mages $51.50 $46.51 $4.99 11%
Treasure Chest $2.36 $2.32 $0.04 2%
Zendikar Rising $133.18 $134.33 ($1.15) -1%


The Good Stuff
The following is a list of all the non-foil, non-promo cards on MTGO that retail for more than $25 per card. These are the big ticket items in the world of MTGO.  The list is interesting, at the least. This is interesting to me because a lot of these cards have been reprinted more than once, and they are still commanding a high price. 

Black Lotus 1E Rare 250.04
Mox Jet 1E Rare 126.85
Cavern of Souls UBT Mythic 122.15
Karakas UBT Mythic 115.48
Liliana of the Veil UBT Mythic 115.43
Ancestral Recall 1E Rare 114.08
Urborg Tomb of Yawgmoth UBT Mythic 103.04
Time Walk 1E Rare 87.14
Mox Sapphire 1E Rare 85.31
Endurance MH2 Mythic 80.21
Mox Emerald 1E Rare 73.75
Purple-Crystal Crab PZ2 Common 67.83
Demonic Tutor UBT Mythic 67.45
Mox Ruby 1E Rare 61.9
Mox Pearl 1E Rare 61.05
Force of Will MED Rare 60.9
The Wandering Emperor NEO Mythic 58.91
Urza's Saga MH2 Rare 56.81
Heavenly Qilin PZ2 Common 55
Marisi Breaker of the Coil C19 Mythic 54.03
Snapcaster Mage UBT Mythic 53.94
Dark Depths UBT Mythic 53.47
Wasteland ZNE Mythic 50.14
Solitude MH2 Mythic 49.95
Graveyard Trespasser MID Rare 49.37
Boseiju Who Endures NEO Rare 48.77
Meltdown UZ Uncommon 48.69
Den of the Bugbear AFR Rare 48.28
Aether Gale C14 Rare 45.97
Jeska's Will CMR Rare 45.78
Displacer Kitten CLB Rare 45.14
Force of Vigor MH1 Rare 44.24
Jace the Mind Sculptor MS4 Mythic 43.21
Earthshaking Si PZ2 Common 43.03
Kozilek Butcher of Truth UBT Mythic 43.01
Cavern of Souls ZNE Mythic 41.95
Liliana the Last Hope MS4 Mythic 41.13
Ancient Copper Dragon CLB Mythic 40.82
Unlicensed Hearse SNC Rare 40.77
Mana Vault UBT Mythic 40.07
Wrenn and Six MH1 Mythic 38.5
Ledger Shredder SNC Rare 36.98
Ragavan Nimble Pilferer MH2 Mythic 35.9
Wrenn and Six 2X2 Mythic 35.6
Cavalier of Thorns M20 Mythic 35.29
Teferi Hero of Dominaria MS4 Mythic 35.28
Flooded Strand ZNE Mythic 34.26
Omnath Locus of Creation ZNR Mythic 34.24
Brazen Borrower ELD Mythic 33.51
Force of Will EMA Mythic 33.44
Lotus Petal MS2 Bonus 33.35
Noble Hierarch UBT Mythic 33.11
Mox Diamond ST Rare 32.69
Timetwister 1E Rare 32.5
Reanimate UBT Mythic 32.28
Lotus Petal TE Common 31.96
Flusterstorm PZ1 Rare 31.86
Lotus Petal TPR Uncommon 31.61
Force of Will 2XM Mythic 31.43
Flusterstorm IMA Rare 31.34
Flusterstorm MH1 Rare 31.23
Force of Will MS3 Mythic 31.04
Scalding Tarn ZNE Mythic 30.92
Force of Will VMA Rare 30.58
Fable of the Mirror-Breaker NEO Rare 30.56
Creeping Tar Pit UBT Mythic 30.46
Jeweled Lotus CMR Mythic 30.38
Pramikon Sky Rampart C19 Mythic 29.53
Celestial Colonnade UBT Mythic 29.45
Mox Diamond TPR Mythic 29.33
Flusterstorm CMD Rare 29.2
Karn Liberated UBT Mythic 28.73
Cleansing Screech PZ2 Common 28.4
Mox Diamond V10 Mythic 28.2
Karn the Great Creator WAR Rare 27.85
Life from the Loam UBT Mythic 27.31
Seeds of Innocence MI Rare 27.19
Fulminator Mage UBT Mythic 27.19
Anje's Ravager C19 Rare 27.03
Flusterstorm VMA Rare 26.51
Ulamog the Infinite Gyre UBT Mythic 26.46
Ugin the Spirit Dragon MS4 Mythic 25.77
Gaea's Cradle UZ Rare 25.35
Platinum Emperion UBT Mythic 25.34
Wasteland TE Uncommon 25.15
The big number is the retail price of a playset (4 copies) of every card available on MTGO. Assuming you bought the least expensive versions available, the cost of owning a playset of every card on MTGO is approximately a number that I cannot figure out still. I have actually asked Pete to do this for me, because Open Office is weird, and I have no idea what I am doing, and I am pretty close to just being a dog in a labcoat.


 
In Closing

On Thursday, I decided to sell my MTGO account.  It's not because I hate playing Magic, or hate MTGO or even don't belive in the long term viability of it. 

I wanted to do something nice for my son, so I am going to buy him a couple things, and I am finally going to pay off Western Kentucky University the money that I owe them so I can get a copy of my degree.  I'm proud of earning it, even if it is worthless, and I want to see it. 

I did immediately buy back in to MTGO.  I bought two Pioneer decks, 2 Pauper decks and 10 Commander decks with what I had left over. 

I may not play as much as I used to, and Runeterra, Hearthstone, Eternal and Pokemon may get more time some days, but I don't think I will ever stop loving Magic. 

Though I did start to pull cards for 11 Commander decks on Wednesday, so maybe I will hate things about parts of Magic. 

This series is an ongoing tribute to Erik “Hamtastic” Friborg.