JXClaytor's picture
By: JXClaytor, Joshua Claytor
Feb 04 2022 12:49pm
0
828 views


State of the Program for February 4th, 2022
 
In the News

Neon Dynasty Previews Continue:  Commander previews are on the 7th, but the main set is fully spoiled and ready to be dug through, you can check the card image galleries here and here

Neon Dynasty Tie-ins:  Hatsune Miku, the creator of Harry Potter and Minecraft the popular Vocaloid singer debuted a song from Mwk called Connected for Neon Dynasty. On the 9th, you can get a visual novel from itch.io for Neon Dynasty as well.  No matter how good it is, it will never be better than I Love You Colonel Sanders. 

Black is Magic Secret Lair:  Want to get a copy of the Black is Magic Secret Lair on MTGO?  All you have to do through the month of February is log on to the client and play a game of Magic to completion! Each week you have a chance at a new card, which will be put on your account on March 1st, 2022.   You can check out the details of the promotion here.

The Timeline

This is a list of things we have been promised, or we just want to see coming back. Another good source for dates and times is the calendar and the weekly blog, while the best source for known bugs is the bug blog which appears sporadically on MTGO.com. Not listed, but important: Wizards offers either one or two online MCQs each weekend, with qualifiers for limited MCQs running the days immediately prior to the MCQ.
 
Upcoming Events
Dates
Scheduled Downtimes
February 9th, 2022
Constructed Leagues End
Ends February 9th, 2022
Sealed Leagues End
Ends February 10th, 2022
Next B&R
Unknown
Midnight Hunt Redemption 
Ends February 9th, 2022
Crimson Vow Redemption

Ends April 6th, 2022
Magic Online Championship Series and other events
Complete details, including schedule, rules, and which online events qualify you for which online or paper events is here. In addition, Wizards will be offering these special formats:

Ongoing - Innistrad Double Feature
 
Upcoming Events on MTGO

February 5th - Legacy Super Qualifier
February 6th - Vintage Super Qualifer

Magic Online Format Challenges
These are high stakes events that happen every weekend. They cost 30 Tix / 300 play points, and last a number of rounds based on participation (assume 5-8), plus a single elimination Top 8. Details, including prize payouts, are here. Start times are:

TIME (PT) SATURDAY SUNDAY
12:00 a.m.   Vintage Challenge
2:00 a.m. Pauper Challenge  
4:00 a.m. Legacy Challenge Modern Challenge
6:00 a.m. Standard Challenge Pioneer Challenge
8:00 a.m. Modern Challenge Legacy Challenge
10:00 a.m. Vintage Challenge Pauper Challenge
2:00 p.m. Pioneer Challenge Standard Challenge
 
 



Cutting Edge Tech

I was going to do nothing but Standard and Legacy lists this week, to showcase things after the bans, but decided against it, because well, Neon Dynasty comes out next week, and there will be better times to showcase individual formats.

Standard
:

Historic:  Historic is in a weird place.  It's a digital only, but has to play with the Alchemy changes, and making the format do that just hammers the digital only bit of it more.  Arena really needs to figure out what its goals are and move towards them instead of doing whatever it is they are doing now. 
I've never seen so many people mad about it on Twitter, even if Twitter doesn't exist.


Legacy:  It's good to see that Ragavan, Nimble Pilferer getting removed from the format seemed to solve the problem that blue decks have in the format, such as Daze, cheap card draw and incredibly cheap threats. 


Modern: Modern might need Lurrus to be banned, it might not, but gosh the format is really good right now. 


Pauper:  Expect a full break down of this deck next week from Arctic Ghost! 


Pioneer:




 
Winner's Circle

The Winner's Circle is where I will recognize winners of the past events on MTGO. 

Challenge Winners

Saturday results were not posted this week. 

Sunday Legacy - Enrichetta - Doomsday
Sunday Modern - ZYURYO - Jeskai Dress Down
Sunday Pauper - delicinha - Dimir Faeries
Sunday Pioneer - IdraftTheBeatz - Jund
Sunday Standard - Slasher21 - Selesnya Ramp
Sunday Vintage - vwxdyza648204

Other Event Winners:

Legacy Showcase Challenge - luinil - Noodle Taxes
Pauper Super Qualifier - medvedev and kogamo


Card Prices
Note: all my prices come from the fine folks at MTGOTraders.com. These are retail prices, and generally the price of the lowest priced, actively traded version. (Prices for some rare promo versions are not updated when not in stock, so I skip those.) You can get these cards at MTGOTraders.com web store, or from their bots: MTGOTradersBot(#) (they have bots 1-10), CardCaddy and CardWareHouse, or sell cards to MTGOTradersBuyBot(#) (they have buybots 1-4). I have bought cards from MTGOTraders for a decade and a half now, and have never been overcharged or disappointed.
 
Standard Staples: Neon Dynasty will be on the list soon!  Super excited to see how the new set impacts things!

Standard Cards Price Last Week Change % Change
Demilich $28.67 $29.59 ($0.92) -3%
The Book of Exalted Deeds $8.93 $9.81 ($0.88) -9%
Acererak the Archlich $7.55 $7.94 ($0.39) -5%
Iymrith, Desert Doom $6.68 $6.99 ($0.31) -4%
Ebondeath, Dracolich $2.26 $2.66 ($0.40) -15%
Old Gnawbone $16.46 $17.18 ($0.72) -4%
Den of the Bugbear $38.26 $43.35 ($5.09) -12%
Lolth, Spider Queen $24.08 $24.58 ($0.50) -2%
Tasha's Hideous Laughter $22.24 $22.01 $0.23 1%
Inferno of the Star Mounts $4.75 $5.27 ($0.52) -10%
Ranger Class $7.49 $7.90 ($0.41) -5%
Hall of the Storm Giants $45.39 $46.58 ($1.19) -3%
Xanathar, Guild Kingpin $6.17 $6.98 ($0.81) -12%
Treasure Vault $4.80 $5.86 ($1.06) -18%
Hive of the Eye Tyrant $7.92 $8.35 ($0.43) -5%
Lair of the Hydra $5.95 $5.47 $0.48 9%
Valki, God of Lies $5.95 $6.26 ($0.31) -5%
Goldspan Dragon $6.75 $7.11 ($0.36) -5%
Valkyyrie Harbinger $5.23 $5.26 ($0.03) -1%
Arlinn, the Pack's Hope $4.15 $4.50 ($0.35) -8%
Bloodthirsty Adversary $9.66 $9.60 $0.06 1%
Moonveil Regent $2.89 $3.52 ($0.63) -18%
Tainted Adversary $4.25 $4.69 ($0.44) -9%
Spectral Adversary $4.27 $4.34 ($0.07) -2%
Wrenn and Seven $30.30 $32.98 ($2.68) -8%
Lier, Disciple of the Drowned $12.74 $15.48 ($2.74) -18%
The Meathook Massacre $37.26 $34.59 $2.67 8%
Intrepid Adversary $16.39 $17.59 ($1.20) -7%
Teferi, Who Slows the Sunset $3.69 $3.74 ($0.05) -1%
Memory Deluge $14.78 $14.40 $0.38 3%
Prismari Command $14.33 $9.27 $5.06 55%
Professor Onyx $2.58 $2.62 ($0.04) -2%
Mascot Exhibition $5.27 $5.27 $0.00 0%
Chandra, Dressed to Kill $21.83 $24.66 ($2.83) -11%
Cemetery Gatekeeper $22.51 $20.11 $2.40 12%
Faithbound Judge $3.24 $3.82 ($0.58) -15%
Cemetery Illuminator $5.70 $6.58 ($0.88) -13%
Cultivator Colossus $20.62 $21.81 ($1.19) -5%
Cemetery Prowler $4.26 $4.86 ($0.60) -12%
Sorin the Mirthless $30.53 $30.65 ($0.12) 0%
Manaform Hellkite $2.12 $2.67 ($0.55) -21%
Skyclave Apparition $16.87 $16.03 $0.84 5%
Shatterskull Smashing $9.62 $9.49 $0.13 1%
Roiling Vortex $9.55 $8.98 $0.57 6%
Agadeem's Awakening $6.52 $7.09 ($0.57) -8%
Branchloft Pathway $4.91 $5.75 ($0.84) -15%
Sea Gate Restoration $6.69 $6.37 $0.32 5%
Emeria's Call $5.68 $5.44 $0.24 4%
Modern Staples:  It is really disheartening to see the prices of Modern cards continue to seem to be out of control, but at least people are on the client and playing right?  Like what could go wrong?

Modern Cards Price Last Week Change % Change
Engineered Explosives $24.62 $24.47 $0.15 1%
Steelshaper's Gift $4.20 $4.50 ($0.30) -7%
Cavern of Souls $13.47 $13.78 ($0.31) -2%
Mishra's Bauble $42.00 $45.74 ($3.74) -8%
Aether Vial $7.63 $6.87 $0.76 11%
Liliana of the Veil $7.84 $8.61 ($0.77) -9%
Polluted Delta $11.70 $14.70 ($3.00) -20%
Wooded Foothills $6.28 $8.37 ($2.09) -25%
Flooded Strand $12.98 $12.27 $0.71 6%
Bloodstained Mire $5.97 $8.28 ($2.31) -28%
Windswept Heath $7.15 $9.20 ($2.05) -22%
Thoughtseize $12.28 $12.16 $0.12 1%
Elvish Reclaimer $6.99 $8.77 ($1.78) -20%
Inkmoth Nexus $3.58 $7.04 ($3.46) -49%
Force of Negation $64.05 $63.42 $0.63 1%
Wrenn and Six $87.92 $86.04 $1.88 2%
Prismatic Vista $12.99 $10.42 $2.57 25%
Sunbaked Canyon $20.77 $22.98 ($2.21) -10%
Seasoned Pyromancer $18.46 $23.77 ($5.31) -22%
Fiery Islet $6.24 $5.96 $0.28 5%
Urza, Lord High Artificer $7.27 $6.29 $0.98 16%
Force of Vigor $56.27 $54.87 $1.40 3%
Flusterstorm $14.01 $14.40 ($0.39) -3%
Archmage's Charm $14.81 $15.07 ($0.26) -2%
Silent Clearing $6.47 $5.88 $0.59 10%
Yawgmoth, Thran Physician $12.60 $12.19 $0.41 3%
Archon of Cruelty $8.93 $9.95 ($1.02) -10%
Ragavan, Nimble Pilferer $96.73 $94.29 $2.44 3%
Urza's Saga $60.23 $58.60 $1.63 3%
Solitude $53.50 $50.90 $2.60 5%
Endurance $56.55 $57.40 ($0.85) -1%
Grief $10.83 $10.26 $0.57 6%
Murktide Regent $26.04 $25.96 $0.08 0%
Sanctum Prelate $6.24 $6.14 $0.10 2%
Fury $26.83 $27.80 ($0.97) -3%
Esper Sentinel $11.75 $14.00 ($2.25) -16%
Grist, the Hunger Tide $5.92 $7.46 ($1.54) -21%
Prismatic Ending $3.69 $4.87 ($1.18) -24%
Tourach, Dread Cantor $5.73 $6.55 ($0.82) -13%
Chalice of the Void $16.71 $17.49 ($0.78) -4%
Surgical Extraction $11.40 $9.01 $2.39 27%
Karn Liberated $7.19 $7.07 $0.12 2%
Puresteel Paladin $5.83 $7.46 ($1.63) -22%
Torpor Orb $7.07 $7.42 ($0.35) -5%
Emrakul,the Aeons Torn $9.05 $8.48 $0.57 7%
Kozilek, Butcher of Truth $8.25 $8.07 $0.18 2%
Wurmcoil Engine $5.99 $5.33 $0.66 12%
Ensnaring Bridge $8.16 $7.81 $0.35 4%
Teferi, Time Raveler $37.63 $42.48 ($4.85) -11%
Gemstone Mine $6.89 $6.75 $0.14 2%
Jace, the Mind Sculptor $5.31 $5.30 $0.01 0%
Scalding Tarn $7.51 $7.62 ($0.11) -1%
Verdant Catacombs $4.37 $4.64 ($0.27) -6%
Misty Rainforest $6.00 $6.98 ($0.98) -14%
Arid Mesa $2.90 $3.65 ($0.75) -21%
Marsh Flats $1.77 $1.64 $0.13 8%
Eternal Staples
Eternal Format Cards Price Last Week Change % Change
Hullbreacher $69.99 $53.33 $16.66 31%
Opposition Agent $22.98 $22.10 $0.88 4%
Jeweled Lotus $29.85 $30.92 ($1.07) -3%
City of Traitors $15.30 $14.15 $1.15 8%
Sphere of Resistance $5.17 $5.45 ($0.28) -5%
Allosaurus Shepherd $57.87 $43.15 $14.72 34%
Muxus, Goblin Grandee $9.12 $9.17 ($0.05) -1%
Force of Will $50.33 $47.15 $3.18 7%
Karakas $10.07 $9.77 $0.30 3%
The Tabernacle at Pendrell Vale $16.26 $18.40 ($2.14) -12%
Phyrexian Dreadnought $6.34 $6.18 $0.16 3%
Unmask $26.36 $28.75 ($2.39) -8%
Misdirection $13.59 $13.59 $0.00 0%
Rishadan Port $8.75 $8.19 $0.56 7%
Snuff Out $19.08 $16.01 $3.07 19%
Submerge $18.62 $17.81 $0.81 5%
Daze $11.00 $8.45 $2.55 30%
Entomb $12.72 $12.37 $0.35 3%
Retrofitter Foundry $38.35 $34.10 $4.25 12%
Recruiter of the Guard $16.47 $9.51 $6.96 73%
Yuriko, the Tiger's Shadow $16.23 $20.21 ($3.98) -20%
Mox Diamond $40.26 $38.45 $1.81 5%
Wasteland $30.40 $28.44 $1.96 7%
Ancient Tomb $14.64 $12.77 $1.87 15%
Lotus Petal $45.11 $32.52 $12.59 39%
Grim Monolith $10.18 $10.91 ($0.73) -7%
Meltdown $40.93 $31.04 $9.89 32%
Exploration $18.23 $19.74 ($1.51) -8%
Gaea's Cradle $21.06 $20.10 $0.96 5%
Carpet of Flowers $26.51 $24.66 $1.85 8%
Gilded Drake $8.72 $7.70 $1.02 13%
Show and Tell $9.70 $8.61 $1.09 13%
Black Lotus $14.85 $15.74 ($0.89) -6%
Volcanic Island $8.43 $7.37 $1.06 14%
Underground Sea $8.45 $8.17 $0.28 3%
Null Rod $8.36 $9.04 ($0.68) -8%
Doomsday $23.65 $22.06 $1.59 7%
Paradigm Shift $7.23 $7.44 ($0.21) -3%
Mindbreak Trap $3.81 $3.27 $0.54 17%
Pioneer Staples:  Nothing new to the list this week. 

Pioneer Cards Price Last Time Change % Change
Ulamog, the Ceaseless Hunger $5.84 $5.82 $0.02 0%
Teferi, Hero of Dominaria $5.41 $7.87 ($2.46) -31%
Collected Company $5.34 $5.73 ($0.39) -7%
Kolaghan's Command $5.31 $5.06 $0.25 5%
Brazen Borrower $20.47 $20.42 $0.05 0%
Korvold, Fae-Cursed King $14.75 $12.93 $1.82 14%
Bonecrusher Giant $3.97 $5.09 ($1.12) -22%
Arclight Phoenix $7.58 $8.39 ($0.81) -10%
Lurrus of the Dream Den $18.55 $18.39 $0.16 1%
Shark Typhoon $12.66 $10.43 $2.23 21%
Raugrin Triome $10.55 $14.78 ($4.23) -29%
Ketria Triome $7.94 $10.77 ($2.83) -26%
Eidolon of the Great Revel $14.90 $16.17 ($1.27) -8%
Mana Confluence $5.75 $5.00 $0.75 15%
Alrund's Epiphany $4.63 $5.23 ($0.60) -11%
Inspiring Vantage $5.55 $5.26 $0.29 6%
Spirebluff Canal $6.19 $7.33 ($1.14) -16%
Sorin, Imperious Bloodlord $13.37 $15.68 ($2.31) -15%
Chandra, Awakened Inferno $8.27 $8.33 ($0.06) -1%
Lotus Field $10.77 $9.98 $0.79 8%
Liliana, Waker of the Dead $5.54 $5.15 $0.39 8%
Kaya, Orzhov Usurper $4.52 $4.64 ($0.12) -3%
Rest in Peace $6.82 $4.75 $2.07 44%
Kroxa, Titan of Death's Hunger $7.97 $9.02 ($1.05) -12%
Ox of Agonas $4.18 $5.29 ($1.11) -21%
Karn, the Great Creator $27.71 $23.43 $4.28 18%
Finale of Devastation $6.23 $5.93 $0.30 5%
Blast Zone $5.46 $4.60 $0.86 19%
Omnath, Locus of Creation $42.37 $42.41 ($0.04) 0%
Pauper Staples:  A lot of new cards came on to the list thanks to the format opening up a lot after the most recent bans.  There were 40 league decks last week and 47 decks this week so it seems like people are pretty excited to play with commons again!

Pauper Cards Price Last Time Change % Change
Night's Whisper $3.88


Wild Growth $1.74 $1.47 $0.27 18.37%
Merchant Scroll $1.93 $1.80 $0.13 7.22%
Relic of Progenitus $2.40


Standard Bearer $0.52 $0.36 $0.16 44.44%
Ninja of the Deep Hours $6.26 $4.76 $1.50 31.51%
Martyr of Ashes $0.77 $0.97 -$0.20 -20.62%
Skred $4.54 $1.86 $2.68 144.09%
Utopia Sprawl $3.59 $1.95 $1.64 84.10%
Nettle Sentinel $1.27


Obsidian Acolyte $1.57 $1.65 -$0.08 -4.85%
Crimson Acolyte $1.48


Flaring Pain $5.99 $2.68 $3.31 123.51%
Prismatic Strands $7.07 $4.33 $2.74 63.28%
Plated Sliver $1.00


Pyroblast $12.97 $6.80 $6.17 90.74%
Hydroblast $6.49 $5.37 $1.12 20.86%
Mystic Remora $9.52 $8.51 $1.01 11.87%
Spidersilk Armor $3.82 $2.95 $0.87 29.49%
Ancestral Mask $6.85 $5.97 $0.88 14.74%
Land Grant $4.93 $2.67 $2.26 84.64%
Snuff Out $19.08 $17.63 $1.45 8.22%
Reverent Silence $1.47 $1.17 $0.30 25.64%
Moment's Peace $1.36 $2.02 -$0.66 -32.67%
Rhystic Study $6.18 $6.00 $0.18 3.00%
Entourage of Trest $0.27 $0.23 $0.04 17.39%
Thorn of the Black Rose $8.09 $4.25 $3.84 90.35%
Palace Sentinels $1.30 $0.81 $0.49 60.49%
Custodi Squire $8.45 $4.64 $3.81 82.11%
Ash Barrens $2.35 $1.66 $0.69 41.57%
Reaping the Graves $3.20 $1.57 $1.63 103.82%
Manamorphose $2.08 $2.63 -$0.55 -20.91%
Crop Rotation $2.12 $1.95 $0.17 8.72%
Rancor $1.87


Unearth $1.03


Exhume $3.91 $2.14 $1.77 82.71%
Curfew $3.43


Pestilence $7.75 $4.46 $3.29 73.77%
Impulse $2.59 $5.26 -$2.67 -50.76%
Quirion Ranger $0.80 $0.39 $0.41 105.13%
Angelic Renewal $1.44 $0.54 $0.90 166.67%
Standard Legal Sets: This table tracks the cost of a single copy of every card in each Standard legal set, plus Treasure Chests and the current booster pack. I’ll keep tracking these because they are interesting (at least to me).  This is being kept as a small tribute to Pete!

Complete Set Price Last Week Change % Change
Forgotten Realms $283.33 $296.98 ($13.65) -5%
Innistrad: Crimson Vow $166.54 $174.43 ($7.89) -5%
Innistrad: Crimson Vow Booster Pack $3.16 $3.17 ($0.01) 0%
Innistrad: Midnight Hunt $194.56 $204.29 ($9.73) -5%
Kaldheim $71.93 $76.85 ($4.92) -6%
Strixhaven: School of Mages $68.61 $65.79 $2.82 4%
Treasure Chest $2.31 $2.30 $0.01 0%
Zendikar Rising $131.85 $131.24 $0.61 0%


The Good Stuff
The following is a list of all the non-foil, non-promo cards on MTGO that retail for more than $25 per card. These are the big ticket items in the world of MTGO.  The list is interesting, at the least. This is interesting to me because a lot of these cards have been reprinted more than once, and they are still commanding a high price. 

Black Lotus 1E Rare 214.55
Cavern of Souls UBT Mythic 134.98
Liliana of the Veil UBT Mythic 121.75
Karakas UBT Mythic 113.46
Mox Jet 1E Rare 110.56
Urborg, Tomb of Yawgmoth UBT Mythic 109.02
Ancestral Recall 1E Rare 97.98
Ragavan, Nimble Pilferer MH2 Mythic 96.73
Wrenn and Six MH1 Mythic 87.92
Snapcaster Mage UBT Mythic 80.65
Mox Sapphire 1E Rare 79.14
Time Walk 1E Rare 77.67
Mox Emerald 1E Rare 72.19
Hullbreacher CMR Rare 69.99
Demonic Tutor UBT Mythic 66.82
Force of Negation MH1 Rare 64.05
Urza's Saga MH2 Rare 60.23
Purple-Crystal Crab PZ2 Common 58.93
Allosaurus Shepherd JMP Mythic 57.87
Endurance MH2 Mythic 56.55
Force of Vigor MH1 Rare 56.27
Scalding Tarn MH2 Rare 54.54
Solitude MH2 Mythic 53.5
Dark Depths UBT Mythic 52.51
Mox Pearl 1E Rare 52.37
Mox Ruby 1E Rare 50.4
Force of Will MED Rare 50.33
Anje's Ravager C19 Rare 48.02
Marisi, Breaker of the Coil C19 Mythic 47.61
Heavenly Qilin PZ2 Common 47.53
Edgar Markov PZ2 Mythic 46.68
Lotus Petal MS2 Bonus 46.15
Hall of Storm Giants AFR Rare 45.39
Jace, the Mind Sculptor MS4 Mythic 45.37
Lotus Petal TE Common 45.11
Mishra's Bauble IMA Uncommon 44.63
Mishra's Bauble 2XM Uncommon 44.47
Lotus Petal TPR Uncommon 42.62
Omnath, Locus of Creation ZNR Mythic 42.37
Mishra's Bauble CSP Uncommon 42
Meltdown UZ Uncommon 40.93
Mox Diamond ST Rare 40.26
Liliana, the Last Hope MS4 Mythic 39.55
Retrofitter Foundry PZ2 Rare 38.35
Den of the Bugbear AFR Rare 38.26
Teferi, Time Raveler WAR Rare 37.63
Mana Vault UBT Mythic 37.33
The Meathook Massacre MID Mythic 37.26
Earthshaking Si PZ2 Common 37.15
Kozilek, Butcher of Truth UBT Mythic 36.76
Force of Will 2XM Mythic 36.37
Mox Diamond TPR Mythic 36.02
Force of Will MS3 Mythic 35.78
Misty Rainforest MH2 Rare 35.21
Force of Will VMA Rare 34.81
Court of Cunning CMR Rare 34.73
Force of Will EMA Mythic 33.95
Reanimate UBT Mythic 33.79
Karn Liberated UBT Mythic 33.59
Jeska's Will CMR Rare 33.5
Mox Diamond V10 Mythic 32.13
Polluted Delta ONS Rare 31.77
Unmask V16 Mythic 30.62
Sorin the Mirthless VOW Mythic 30.53
Noble Hierarch UBT Mythic 30.46
Wasteland TE Uncommon 30.4
Wrenn and Seven MID Mythic 30.33
Timetwister 1E Rare 29.93
Jeweled Lotus CMR Mythic 29.85
Celestial Colonnade UBT Mythic 29.79
Cavern of Souls ZNE Mythic 29.37
Engineered Explosives UBT Mythic 29.33
Wasteland EXP Mythic 29.14
Demilich AFR Mythic 28.67
Teferi, Hero of Dominaria MS4 Mythic 28.62
Engineered Explosives UMA Rare 27.96
Wasteland TPR Rare 27.93
Platinum Emperion UBT Mythic 27.79
Karn, the Great Creator WAR Rare 27.71
Fulminator Mage UBT Mythic 27.19
Fury MH2 Mythic 26.83
Wasteland ZNE Mythic 26.55
Carpet of Flowers UZ Uncommon 26.51
Unmask MM Rare 26.36
Murktide Regent MH2 Mythic 26.04
Flooded Strand ONS Rare 25.86
Aether Gale C14 Rare 25.77
Engineered Explosives MMA Rare 25.71
Wasteland EMA Rare 25.43
Flooded Strand ZNE Mythic 25.43
Creeping Tar Pit UBT Mythic 25.35
Pramikon, Sky Rampart C19 Mythic 25.29
The big number is the retail price of a playset (4 copies) of every card available on MTGO. Assuming you bought the least expensive versions available, the cost of owning a playset of every card on MTGO is approximately a number that I cannot figure out still. I have actually asked Pete to do this for me, because Open Office is weird, and I have no idea what I am doing, and I am pretty close to just being a dog in a labcoat.

Nevermind, ignore all of that, Pete got it done for me, because he is just the dang best. The big number this week is $30,198.  Last week it was $30,101.  It went up $97!
 
In Closing

I spent some more time on the YugiOh client, crafted some decks, unlocked The Foundation with my son and nephew on Fortnite and played a ton of Battlegrounds and Storybook Brawl this week.  We also had an ice storm come through last night, and I woke up to snow on top of it, and went snow blind trying to salt our sidewalk and porch. 

This series is an ongoing tribute to Erik “Hamtastic” Friborg.