JXClaytor's picture
By: JXClaytor, Joshua Claytor
Mar 25 2022 10:52am
0
892 views


State of the Program for March 25th, 2022
 
In the News

Super Jump!:  This is Jumpstart, but exclusive to MTGO!  There are 75 20-card packets. You pick one of three, then pick another one out of a different 3 (but they may repeat) and play some best of 1 with your phantom decks!  5 event tickets or 50 play points get you in.  It's best of 1 with 15 minute round timers.  You can find the full card list here.

All-Access: *This item is from last week.* It's back for a couple of weeks, this time from March 23 to April 6.  In addition to this we have a week full of Super Qualifiers!  Starting on March 28 and ending on April 1, Modern, Pioneer, Limited and Legacy will get a chance to shine!  Read about it here!
 

The Timeline

This is a list of things we have been promised, or we just want to see coming back. Another good source for dates and times is the calendar and the weekly blog, while the best source for known bugs is the bug blog which appears sporadically on MTGO.com. Not listed, but important: Wizards offers either one or two online MCQs each weekend, with qualifiers for limited MCQs running the days immediately prior to the MCQ.
 
Upcoming Events
Dates
Scheduled Downtimes
April, 27th, 2022
Constructed Leagues End
Ends April 27th, 2022
Sealed Leagues End
Ends April 28th, 2022
Next B&R
Unknown
Crimson Vow Redemption 
Ends April 6th, 2022
Neon Dynasty Redemption

Begins March 9th, 2022
Magic Online Championship Series and other events
Complete details, including schedule, rules, and which online events qualify you for which online or paper events is here. In addition, Wizards will be offering these special formats:

Ongoing - Super Jump! 
 
Upcoming Events on MTGO

March 26 - Modern Showcase Challenge
March 27 - Pioneer Showcase Challenge
April 2 - Vintage Showcase Challenge
April 3 - Legacy Showcase Challenge


March 28 - Modern Super Qualifier
March 29 - Pioneer Super Qualifier
March 30 - Neon Dynasty Sealed Super Qualifier
March 31 - Legacy Super Qualifier
April 1 - Modern Super Qualifier

April 13 - Masters 25 Flashback Draft
April 20 - Kamigawa Remix

Magic Online Format Challenges
These are high stakes events that happen every weekend. They cost 30 Tix / 300 play points, and last a number of rounds based on participation (assume 5-8), plus a single elimination Top 8. Details, including prize payouts, are here. Start times are:

TIME (PT) SATURDAY SUNDAY
12:00 a.m.   Vintage Challenge
2:00 a.m. Pauper Challenge  
4:00 a.m. Legacy Challenge Modern Challenge
6:00 a.m. Standard Challenge Pioneer Challenge
8:00 a.m. Modern Challenge Legacy Challenge
10:00 a.m. Vintage Challenge Pauper Challenge
2:00 p.m. Pioneer Challenge Standard Challenge
 
 



Cutting Edge Tech

Standard: Standard is really a lot of fun right now.  Things have calmed down and hopefully it can pick up some momentum again.


Modern: This deck was all over my twitter feed this week.  Looks like an absolute blast to play! 


Pauper:  I messed with this after the first rounds of bannings in Pauper.  I think it was after the Atog ban at the first of the year.  It's a little bit out of date, missing Experimental Synthesizer which I feel like would be a wonderful inclusion.  It's also missing, sadly, some Affinity hate, because the deck has slowed down, but it still feels super powerful. 


Pioneer:  I have decided that the fall that the different aura decks of the format have seen is less because of the Lurrus ban, and a combination of things.  The Wandering Emperor exists now.  Boseiju, Who Endures and Eiganjo, Seat of the Empire also both exist, but the biggest threat to these decks may have been Hidetsugu Consumes All, which comes in to play for the low price of 3 mana and either destroys your creatures or destroys your auras.  Getting rid of all the one casting cost spells was huge! 

Instead of Auras now, I am giving them a break and trying out the different Greasefang, Okiba Boss decks in the format.  I recently played the Abzan, and Esper builds, and will be trying out the Mardu list below soon.  Fable of the Mirror-Breaker is a heck of a card, and Sorin, Vengeful Bloodlord is a nice addition to help out against aggro decks.




 
Winner's Circle

The Winner's Circle is where I will recognize winners of the past events on MTGO. 

Challenge Winners

Saturday Legacy - DemonicTutors - ANT
Saturday Modern - yriel - Elementals
Saturday Pauper - Condescend - Grixis Affinity
Saturday Pioneer - delicinha - Izzet Phoenix
Saturday Standard - Mogged - Temur Treasures
Saturday Vintage - Thalai

Sunday Legacy - 2jjm - 8cast
Sunday Modern - WaToO - Azorius Control
Sunday Pauper - Mamah - Dimir Control
Sunday Pioneer - Jaberwocki - Rakdos Sac
Sunday Standard - Salvatto - Rakdos Fable
Sunday Vintage - T1_Tinker

Other Event Winners

Sealed Neon Dynasty Super Qualifier
Pauper Super Qualifier
Pioneer Premier


Card Prices
Note: all my prices come from the fine folks at MTGOTraders.com. These are retail prices, and generally the price of the lowest priced, actively traded version. (Prices for some rare promo versions are not updated when not in stock, so I skip those.) You can get these cards at MTGOTraders.com web store, or from their bots: MTGOTradersBot(#) (they have bots 1-10), CardCaddy and CardWareHouse, or sell cards to MTGOTradersBuyBot(#) (they have buybots 1-4). I have bought cards from MTGOTraders for a decade and a half now, and have never been overcharged or disappointed.
 
Standard Staples: It looks like staples from Forgotten Realms are starting to slide down for the most part.  I hope that is true as the creature lands were more expensive than they needed to be.

Standard Cards Price Last Week Change % Change
Demilich $24.69 $24.65 $0.04 0%
The Book of Exalted Deeds $4.44 $5.45 ($1.01) -19%
Acererak the Archlich $6.26 $6.26 $0.00 0%
Old Gnawbone $8.36 $8.35 $0.01 0%
Den of the Bugbear $26.82 $28.35 ($1.53) -5%
Lolth, Spider Queen $13.55 $13.93 ($0.38) -3%
Tasha's Hideous Laughter $5.86 $8.71 ($2.85) -33%
Hall of the Storm Giants $12.55 $15.87 ($3.32) -21%
Treasure Vault $5.08 $5.79 ($0.71) -12%
Hive of the Eye Tyrant $10.17 $8.66 $1.51 17%
Werewolf Pack Leader $5.31


Hengegate Pathway $8.32 $9.14 ($0.82) -9%
Valki, God of Lies $5.22 $5.20 $0.02 0%
Bloodthirsty Adversary $8.76 $9.62 ($0.86) -9%
Wrenn and Seven $24.47 $24.38 $0.09 0%
Lier, Disciple of the Drowned $9.20 $9.49 ($0.29) -3%
The Meathook Massacre $52.20 $51.18 $1.02 2%
Intrepid Adversary $11.72 $11.72 $0.00 0%
Memory Deluge $7.76 $8.62 ($0.86) -10%
Brutal Cathar $6.50 $6.11 $0.39 6%
Boseiju, Who Endures $31.55 $34.13 ($2.58) -8%
Hidetsugu Consumes All $31.32 $40.60 ($9.28) -23%
Kairo Shizuki $7.82 $8.77 ($0.95) -11%
March of Otherworldly Light $14.26 $10.07 $4.19 42%
Otawara, Soaring City $6.48 $6.18 $0.30 5%
The Wandering Emperor $36.87 $39.57 ($2.70) -7%
Prismari Command $8.08 $7.12 $0.96 13%
Chandra, Dressed to Kill $15.00 $14.13 $0.87 6%
Cemetery Gatekeeper $18.18 $21.50 ($3.32) -15%
Cultivator Colossus $35.10 $32.48 $2.62 8%
Sorin the Mirthless $31.96 $31.69 $0.27 1%
Avabruck Caretaker $4.99 $5.06 ($0.07) -1%
Hallowed Haunting $11.04


Skyclave Apparition $10.64 $11.08 ($0.44) -4%
Shatterskull Smashing $6.47 $7.63 ($1.16) -15%
Roiling Vortex $7.90 $7.62 $0.28 4%
Agadeem's Awakening $6.23 $6.15 $0.08 1%
Sea Gate Restoration $5.55 $6.20 ($0.65) -10%
Emeria's Call $5.02 $5.45 ($0.43) -8%
Turntimber Symbiosis $7.95 $9.72 ($1.77) -18%
Modern Staples:
Modern Cards Price Last Week Change % Change
Engineered Explosives $16.55 $18.32 ($1.77) -10%
Cavern of Souls $18.22 $17.15 $1.07 6%
Mishra's Bauble $29.95 $30.61 ($0.66) -2%
Aether Vial $7.55 $7.42 $0.13 2%
Liliana of the Veil $18.13 $15.13 $3.00 20%
Polluted Delta $11.37 $10.04 $1.33 13%
Wooded Foothills $6.11 $5.74 $0.37 6%
Flooded Strand $10.97 $12.14 ($1.17) -10%
Bloodstained Mire $7.48 $7.01 $0.47 7%
Windswept Heath $6.56 $5.48 $1.08 20%
Thoughtseize $10.88 $8.99 $1.89 21%
Elvish Reclaimer $8.15 $8.25 ($0.10) -1%
Inkmoth Nexus $3.12 $5.37 ($2.25) -42%
Force of Negation $42.56 $51.46 ($8.90) -17%
Wrenn and Six $60.99 $70.44 ($9.45) -13%
Prismatic Vista $6.91 $7.44 ($0.53) -7%
Sunbaked Canyon $19.65 $18.89 $0.76 4%
Seasoned Pyromancer $27.75 $21.83 $5.92 27%
Fiery Islet $6.62 $6.25 $0.37 6%
Urza, Lord High Artificer $7.88 $9.27 ($1.39) -15%
Force of Vigor $59.21 $51.46 $7.75 15%
Flusterstorm $14.11 $14.71 ($0.60) -4%
Archmage's Charm $23.99 $27.63 ($3.64) -13%
Yawgmoth, Thran Physician $6.38 $6.41 ($0.03) 0%
Archon of Cruelty $7.45 $8.76 ($1.31) -15%
Ragavan, Nimble Pilferer $78.66 $87.08 ($8.42) -10%
Urza's Saga $58.27 $67.91 ($9.64) -14%
Solitude $49.17 $54.52 ($5.35) -10%
Endurance $66.92 $71.35 ($4.43) -6%
Grief $12.18 $9.37 $2.81 30%
Murktide Regent $34.01 $46.00 ($11.99) -26%
Sanctum Prelate $3.79 $5.23 ($1.44) -28%
Fury $25.29 $30.68 ($5.39) -18%
Esper Sentinel $8.89 $12.17 ($3.28) -27%
Grist, the Hunger Tide $10.36 $10.06 $0.30 3%
Chalice of the Void $16.09 $16.99 ($0.90) -5%
Surgical Extraction $8.52 $7.23 $1.29 18%
Karn Liberated $5.56 $5.72 ($0.16) -3%
Emrakul,the Aeons Torn $8.28 $7.71 $0.57 7%
Kozilek, Butcher of Truth $6.73 $7.08 ($0.35) -5%
Ensnaring Bridge $8.12 $8.57 ($0.45) -5%
Teferi, Time Raveler $36.77 $35.06 $1.71 5%
Gemstone Mine $9.55 $8.26 $1.29 16%
Jace, the Mind Sculptor $6.10 $6.06 $0.04 1%
Scalding Tarn $6.88 $6.81 $0.07 1%
Verdant Catacombs $4.04 $3.61 $0.43 12%
Misty Rainforest $5.80 $5.56 $0.24 4%
Arid Mesa $3.15 $3.12 $0.03 1%
Marsh Flats $1.89 $1.64 $0.25 15%
Eternal Staples
Eternal Format Cards Price Last Time Change % Change
Hullbreacher $70.83 $70.23 $0.60 1%
Opposition Agent $24.41 $25.06 ($0.65) -3%
Jeweled Lotus $28.93 $29.64 ($0.71) -2%
City of Traitors $13.79 $16.14 ($2.35) -15%
Allosaurus Shepherd $25.42 $31.89 ($6.47) -20%
Muxus, Goblin Grandee $15.00 $15.21 ($0.21) -1%
Force of Will $59.76 $73.91 ($14.15) -19%
Karakas $12.66 $12.48 $0.18 1%
The Tabernacle at Pendrell Vale $20.14 $18.75 $1.39 7%
Phyrexian Dreadnought $6.53 $6.25 $0.28 4%
Unmask $16.18 $16.73 ($0.55) -3%
Misdirection $13.96 $14.23 ($0.27) -2%
Rishadan Port $9.94 $9.50 $0.44 5%
Snuff Out $16.94 $16.47 $0.47 3%
Submerge $9.51 $10.60 ($1.09) -10%
Daze $8.69 $11.11 ($2.42) -22%
Kappa Cannoneer $77.73 $97.25 ($19.52) -20%
Entomb $14.70 $15.91 ($1.21) -8%
Retrofitter Foundry $14.31 $20.96 ($6.65) -32%
Recruiter of the Guard $14.31 $9.84 $4.47 45%
Yuriko, the Tiger's Shadow $9.72 $12.73 ($3.01) -24%
Mox Diamond $39.01 $40.11 ($1.10) -3%
Wasteland $27.34 $28.14 ($0.80) -3%
Ancient Tomb $17.22 $18.81 ($1.59) -8%
Lotus Petal $28.43 $36.92 ($8.49) -23%
Grim Monolith $8.49 $8.27 $0.22 3%
Meltdown $26.77 $32.53 ($5.76) -18%
Exploration $19.92 $18.86 $1.06 6%
Gaea's Cradle $21.83 $22.07 ($0.24) -1%
Carpet of Flowers $24.15 $24.25 ($0.10) 0%
Gilded Drake $10.15 $9.36 $0.79 8%
Show and Tell $6.88 $6.64 $0.24 4%
Black Lotus $11.88 $12.07 ($0.19) -2%
Volcanic Island $7.74 $8.49 ($0.75) -9%
Underground Sea $9.17 $9.47 ($0.30) -3%
Null Rod $8.10 $8.22 ($0.12) -1%
Doomsday $25.73 $25.89 ($0.16) -1%
Paradigm Shift $10.68 $11.73 ($1.05) -9%
Pioneer Staples
Eternal Format Cards Price Last Time Change % Change
Hullbreacher $70.83 $70.23 $0.60 1%
Opposition Agent $24.41 $25.06 ($0.65) -3%
Jeweled Lotus $28.93 $29.64 ($0.71) -2%
City of Traitors $13.79 $16.14 ($2.35) -15%
Allosaurus Shepherd $25.42 $31.89 ($6.47) -20%
Muxus, Goblin Grandee $15.00 $15.21 ($0.21) -1%
Force of Will $59.76 $73.91 ($14.15) -19%
Karakas $12.66 $12.48 $0.18 1%
The Tabernacle at Pendrell Vale $20.14 $18.75 $1.39 7%
Phyrexian Dreadnought $6.53 $6.25 $0.28 4%
Unmask $16.18 $16.73 ($0.55) -3%
Misdirection $13.96 $14.23 ($0.27) -2%
Rishadan Port $9.94 $9.50 $0.44 5%
Snuff Out $16.94 $16.47 $0.47 3%
Submerge $9.51 $10.60 ($1.09) -10%
Daze $8.69 $11.11 ($2.42) -22%
Kappa Cannoneer $77.73 $97.25 ($19.52) -20%
Entomb $14.70 $15.91 ($1.21) -8%
Retrofitter Foundry $14.31 $20.96 ($6.65) -32%
Recruiter of the Guard $14.31 $9.84 $4.47 45%
Yuriko, the Tiger's Shadow $9.72 $12.73 ($3.01) -24%
Mox Diamond $39.01 $40.11 ($1.10) -3%
Wasteland $27.34 $28.14 ($0.80) -3%
Ancient Tomb $17.22 $18.81 ($1.59) -8%
Lotus Petal $28.43 $36.92 ($8.49) -23%
Grim Monolith $8.49 $8.27 $0.22 3%
Meltdown $26.77 $32.53 ($5.76) -18%
Exploration $19.92 $18.86 $1.06 6%
Gaea's Cradle $21.83 $22.07 ($0.24) -1%
Carpet of Flowers $24.15 $24.25 ($0.10) 0%
Gilded Drake $10.15 $9.36 $0.79 8%
Show and Tell $6.88 $6.64 $0.24 4%
Black Lotus $11.88 $12.07 ($0.19) -2%
Volcanic Island $7.74 $8.49 ($0.75) -9%
Underground Sea $9.17 $9.47 ($0.30) -3%
Null Rod $8.10 $8.22 ($0.12) -1%
Doomsday $25.73 $25.89 ($0.16) -1%
Paradigm Shift $10.68 $11.73 ($1.05) -9%
Standard Legal Sets: This table tracks the cost of a single copy of every card in each Standard legal set, plus Treasure Chests and the current booster pack. I’ll keep tracking these because they are interesting (at least to me).  This is being kept as a small tribute to Pete!

Complete Set Price Last Time Change % Change
Forgotten Realms $179.13 $178.77 $0.36 0%
Innistrad: Crimson Vow $179.89 $181.03 ($1.14) -1%
Innistrad: Midnight Hunt $186.60 $183.13 $3.47 2%
Kaldheim $69.82 $71.06 ($1.24) -2%
Kamigawa: Neon Dynasty $150.12 $162.04 ($11.92) -7%
Kamigawa: Neon Dynasty Booster $3.10 $3.27 ($0.17) -5%
Strixhaven: School of Mages $55.43 $56.64 ($1.21) -2%
Treasure Chest $2.49 $2.50 ($0.01) 0%
Zendikar Rising $109.92 $114.69 ($4.77) -4%


The Good Stuff
The following is a list of all the non-foil, non-promo cards on MTGO that retail for more than $25 per card. These are the big ticket items in the world of MTGO.  The list is interesting, at the least. This is interesting to me because a lot of these cards have been reprinted more than once, and they are still commanding a high price. 

Black Lotus 1E Rare 241.21
Cavern of Souls UBT Mythic 128.2
Mox Jet 1E Rare 125.23
Liliana of the Veil UBT Mythic 121.75
Karakas UBT Mythic 118.74
Urborg, Tomb of Yawgmoth UBT Mythic 113.75
Ancestral Recall 1E Rare 109.12
Mox Sapphire 1E Rare 86.99
Time Walk 1E Rare 85.38
Snapcaster Mage UBT Mythic 81.09
Ragavan, Nimble Pilferer MH2 Mythic 78.66
Kappa Cannoneer NEC Rare 77.73
Mox Emerald 1E Rare 77.66
Hullbreacher CMR Rare 70.83
Demonic Tutor UBT Mythic 69.35
Endurance MH2 Mythic 66.92
Purple-Crystal Crab PZ2 Common 61.79
Wrenn and Six MH1 Mythic 60.99
Force of Will MED Rare 59.76
Mox Pearl 1E Rare 59.64
Force of Vigor MH1 Rare 59.21
Urza's Saga MH2 Rare 58.27
Mox Ruby 1E Rare 57.67
Dark Depths UBT Mythic 52.51
The Meathook Massacre MID Mythic 52.2
Marisi, Breaker of the Coil C19 Mythic 51.16
Heavenly Qilin PZ2 Common 49.92
Solitude MH2 Mythic 49.17
Karn, the Great Creator WAR Rare 46.75
Jace, the Mind Sculptor MS4 Mythic 44.33
Force of Negation MH1 Rare 42.56
Mox Diamond TPR Mythic 41.04
Liliana, the Last Hope MS4 Mythic 39.55
Earthshaking Si PZ2 Common 39.01
Mox Diamond ST Rare 39.01
Mishra's Bauble IMA Uncommon 37.96
Kozilek, Butcher of Truth UBT Mythic 37.23
The Wandering Emperor NEO Mythic 36.87
Mana Vault UBT Mythic 36.84
Teferi, Time Raveler WAR Rare 36.77
Lotus Petal MS2 Bonus 36.5
Wasteland ZNE Mythic 35.26
Cultivator Colossus VOW Mythic 35.1
Mox Diamond V10 Mythic 34.54
Force of Will MS3 Mythic 34.32
Murktide Regent MH2 Mythic 34.01
Teferi, Hero of Dominaria MS4 Mythic 33.69
Reanimate UBT Mythic 33.52
Force of Will 2XM Mythic 33.17
Force of Will EMA Mythic 33.06
Edgar Markov PZ2 Mythic 32.68
Lotus Petal TPR Uncommon 32.59
Karn Liberated UBT Mythic 32.04
Sorin the Mirthless VOW Mythic 31.96
Boseiju, Who Endures NEO Rare 31.55
Timetwister 1E Rare 31.52
Hidetsugu Consumes All NEO Mythic 31.32
Anje's Ravager C19 Rare 31.03
Omnath, Locus of Creation ZNR Mythic 30.44
Celestial Colonnade UBT Mythic 30.37
Mishra's Bauble CSP Uncommon 29.95
Wasteland TPR Rare 29.91
Force of Will VMA Rare 29.34
Noble Hierarch UBT Mythic 29.18
Jeweled Lotus CMR Mythic 28.93
Engineered Explosives UBT Mythic 28.93
Lotus Petal TE Common 28.43
Fulminator Mage UBT Mythic 27.95
Seasoned Pyromancer MH1 Mythic 27.75
Flooded Strand ZNE Mythic 27.56
Wasteland TE Uncommon 27.34
Aether Gale C14 Rare 27.26
Den of the Bugbear AFR Rare 26.82
Mishra's Bauble 2XM Uncommon 26.81
Meltdown UZ Uncommon 26.77
Platinum Emperion UBT Mythic 26.59
Scalding Tarn MH2 Rare 26.24
Creeping Tar Pit UBT Mythic 25.86
Ulamog, the Infinite Gyre UBT Mythic 25.82
Wasteland EMA Rare 25.73
Cleansing Screech PZ2 Common 25.73
Doomsday WL Rare 25.73
Unmask V16 Mythic 25.66
Wasteland EXP Mythic 25.54
Allosaurus Shepherd JMP Mythic 25.42
Fury MH2 Mythic 25.29
The big number is the retail price of a playset (4 copies) of every card available on MTGO. Assuming you bought the least expensive versions available, the cost of owning a playset of every card on MTGO is approximately a number that I cannot figure out still. I have actually asked Pete to do this for me, because Open Office is weird, and I have no idea what I am doing, and I am pretty close to just being a dog in a labcoat.

Nevermind, ignore all of that, Pete got it done for me, because he is just the dang best. The big number this week is $29,538.  Last week it was $29,925.  A small loss this week of $387. 
 
In Closing

A new season of Fortnite started on Sunday, which helped blunt the loss Kentucky had as a two seed in the NCAA tournament.  It's my favorite time of the year and it was reduced to background noise sadly. 

This series is an ongoing tribute to Erik “Hamtastic” Friborg.